Data:Monster/Shade
Appearance
| Monster | Shade |
|---|---|
| Combat level | 14-159 |
| Hitpoints | 25-160 |
| Members | No |
| Spawns | 1 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 425 | 14 | 28 | 9 | 9 | 9 | — | 1 |
| 426 | 29 | 36 | 9 | 9 | 9 | — | 0 |
| 427 | 49 | 57 | 9 | 9 | 9 | — | 0 |
| 428 | 79 | 90 | 9 | 9 | 9 | — | 0 |
| 429 | 120 | 130 | 9 | 9 | 9 | — | 0 |
| 430 | 159 | 160 | 9 | 9 | 9 | — | 0 |
| 3617 | 140 | 25 | 9 | 9 | 9 | — | 0 |
Drops
Ids 425, 426, 427, 428, 429, 430
No 100% drop.
Source: drop table p3_shade_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Shade robe | 1 | 1/4 (25.00%) | |
| Nothing | 0 | 3/4 (75.00%) |
Ids 3617
No 100% drop.
Source: drop table bulk_shade_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Shade robe | 1 | 1/4 (25.00%) | |
| Nothing | 0 | 3/4 (75.00%) |