Data:Monster/Zombie
Appearance
| Monster | Zombie |
|---|---|
| Combat level | 13-159 |
| Hitpoints | 20-170 |
| Members | No |
| Spawns | 196 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 73 | 13 | 30 | 10 | 8 | 5 | 70 | 23 |
| 74 | 18 | 30 | 9 | 9 | 9 | 70 | 25 |
| 75 | 24 | 40 | 15 | 14 | 10 | 10 | 47 |
| 76 | 25 | 31 | 9 | 9 | 9 | — | 9 |
| 419 | 14 | 25 | 9 | 9 | 9 | — | 0 |
| 420 | 29 | 40 | 22 | 22 | 22 | — | 0 |
| 421 | 49 | 60 | 38 | 38 | 38 | — | 0 |
| 422 | 79 | 85 | 65 | 65 | 65 | — | 0 |
| 423 | 120 | 120 | 100 | 100 | 100 | — | 1 |
| 424 | 159 | 170 | 130 | 130 | 130 | — | 1 |
| 2058 | 39 | 50 | 30 | 30 | 30 | — | 0 |
| 3622 | 23 | 20 | 9 | 9 | 9 | — | 1 |
| 4392 | 30 | 20 | 9 | 9 | 9 | — | 3 |
| 4393 | 44 | 20 | 9 | 9 | 9 | — | 16 |
| 4394 | 53 | 20 | 9 | 9 | 9 | — | 9 |
| 5293 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5294 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5295 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5296 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5297 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5298 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5299 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5300 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5301 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5302 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5303 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5304 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5305 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5306 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5307 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5314 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5315 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5316 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5317 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5318 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5319 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5320 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5321 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5322 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5323 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5324 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5325 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5326 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5327 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5328 | 25 | 20 | 9 | 9 | 9 | — | 0 |
| 5329 | 25 | 20 | 9 | 9 | 9 | — | 0 |
| 5330 | 25 | 20 | 9 | 9 | 9 | — | 0 |
| 5331 | 25 | 20 | 9 | 9 | 9 | — | 0 |
| 5375 | 30 | 20 | 9 | 9 | 9 | — | 5 |
| 5376 | 30 | 20 | 9 | 9 | 9 | — | 1 |
| 5377 | 44 | 20 | 9 | 9 | 9 | — | 6 |
| 5378 | 44 | 20 | 9 | 9 | 9 | — | 6 |
| 5379 | 53 | 20 | 9 | 9 | 9 | — | 3 |
| 5380 | 53 | 20 | 9 | 9 | 9 | — | 3 |
| 5393 | 40 | 20 | 9 | 9 | 9 | — | 3 |
| 5394 | 42 | 20 | 9 | 9 | 9 | — | 2 |
| 5395 | 47 | 20 | 9 | 9 | 9 | — | 3 |
| 5396 | 50 | 20 | 9 | 9 | 9 | — | 1 |
| 5397 | 56 | 20 | 9 | 9 | 9 | — | 2 |
| 5398 | 61 | 20 | 9 | 9 | 9 | — | 2 |
| 5399 | 67 | 20 | 9 | 9 | 9 | — | 2 |
| 5400 | 70 | 20 | 9 | 9 | 9 | — | 3 |
| 5401 | 72 | 20 | 9 | 9 | 9 | — | 1 |
| 5402 | 76 | 20 | 9 | 9 | 9 | — | 3 |
| 5403 | 80 | 20 | 9 | 9 | 9 | — | 2 |
| 5404 | 85 | 20 | 9 | 9 | 9 | — | 4 |
| 5405 | 86 | 20 | 9 | 9 | 9 | — | 3 |
| 5406 | 90 | 20 | 9 | 9 | 9 | — | 1 |
| 5407 | 95 | 20 | 9 | 9 | 9 | — | 1 |
| 5408 | 98 | 20 | 9 | 9 | 9 | — | 1 |
| 5409 | 100 | 20 | 9 | 9 | 9 | — | 2 |
| 5410 | 81 | 20 | 9 | 9 | 9 | — | 1 |
| 6099 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 6100 | 24 | 20 | 9 | 9 | 9 | — | 0 |
Drops
Ids 73, 5293, 5294, 5295, 5296, 5297, 5298, 5299, 5300, 5301, 5302, 5303, 5304, 5305, 5306, 5307
100% drop: Bones.
Source: drop table bulk_zombie_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Bronze med helm | 1 | 313/10000 (3.13%) | |
| Bronze longsword | 1 | 39/5000 (0.78%) | |
| Iron axe | 1 | 39/5000 (0.78%) | |
| Iron arrow | 5 | 547/10000 (5.47%) | |
| Body rune | 6 | 391/10000 (3.91%) | |
| Mind rune | 5 | 391/10000 (3.91%) | |
| Air rune | 13 | 313/10000 (3.13%) | |
| Iron arrow | 8 | 313/10000 (3.13%) | |
| Steel arrow | 5 | 39/2500 (1.56%) | |
| Nature rune | 6 | 39/5000 (0.78%) | |
| Coins | 10 | 859/10000 (8.59%) | |
| Coins | 4 | 313/10000 (3.13%) | |
| Coins | 18 | 117/5000 (2.34%) | |
| Coins | 13 | 39/2500 (1.56%) | |
| Coins | 28 | 39/2500 (1.56%) | |
| Fishing bait | 5 | 2891/10000 (28.91%) | |
| Copper ore | 1 | 39/2500 (1.56%) | |
| Nothing | 0 | 39/625 (6.24%) | |
| Herb drop table | — | 1953/10000 (19.53%) | Rolls a shared table |
Ids 74
100% drop: Bones.
Source: ladder unarmed_zombie.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Champion scroll | 1 | 1/5000 (0.02%) | Members worlds only |
Ids 75, 76, 2058, 3622, 4392, 4393, 4394, 5314, 5315, 5316, 5317, 5318, 5319, 5320, 5321, 5322, 5323, 5324, 5325, 5326, 5327, 5328, 5329, 5330, 5331, 5375, 5376, 5377, 5378, 5379, 5380, 5393, 5394, 5395, 5396, 5397, 5398, 5399, 5400, 5401, 5402, 5403, 5404, 5405, 5406, 5407, 5408, 5409, 5410, 6099, 6100
100% drop: Bones.
Source: drop table bulk_zombie_level24_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Iron mace | 1 | 117/5000 (2.34%) | |
| Iron dagger | 1 | 39/2500 (1.56%) | |
| Bronze kiteshield | 1 | 39/5000 (0.78%) | |
| Mithril arrow | 1 | 117/5000 (2.34%) | |
| Body rune | 3 | 39/2500 (1.56%) | |
| Air rune | 3 | 117/5000 (2.34%) | |
| Chaos rune | 4 | 39/5000 (0.78%) | |
| Cosmic rune | 2 | 39/5000 (0.78%) | |
| Fire rune | 7 | 39/5000 (0.78%) | |
| Coins | 10 | 781/10000 (7.81%) | |
| Coins | 18 | 1641/10000 (16.41%) | |
| Coins | 26 | 1/16 (6.25%) | |
| Coins | 35 | 469/10000 (4.69%) | |
| Coins | 1 | 39/2500 (1.56%) | |
| Fishing bait | 7 | 2031/10000 (20.31%) | |
| Tinderbox | 1 | 39/2500 (1.56%) | |
| Eye of newt | 1 | 39/5000 (0.78%) | |
| Tin ore | 1 | 39/5000 (0.78%) | |
| Nothing | 0 | 237/10000 (2.37%) | |
| Herb drop table | — | 293/1250 (23.44%) | Rolls a shared table |
| Gem drop table | — | 39/5000 (0.78%) | Rolls a shared table |
Ids 419, 420, 421, 422, 423, 424
100% drop: Bones.
Source: ladder _macro_event_zombie.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Big bones | 1 | Always | |
| Big bones | 1 | 5/32 (15.63%) | |
| Big bones | 2 | 1/8 (12.50%) | |
| Big bones | 6 | 1/32 (3.13%) | |
| Bones | 3 | 1/32 (3.13%) |