Jump to content

Data:Item/Coins: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 6b71f61af
RuneBRBot (talk | contribs)
wiki-sync 9bc0c01be
 
(3 intermediate revisions by the same user not shown)
Line 36: Line 36:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
| [[Data:Monster/'Cuffs'|'Cuffs']] || 3 || Always ||
|-
|-
| [[Data:Monster/'Cuffs'|'Cuffs']] || 3 || 2969/10000 (29.69%) ||  
| [[Data:Monster/'Cuffs'|'Cuffs']] || 3 || 2969/10000 (29.69%) ||  
|-
| [[Data:Monster/'Cuffs'|'Cuffs']] || 10 || 1797/10000 (17.97%) ||
|-
|-
| [[Data:Monster/'Cuffs'|'Cuffs']] || 5 || 703/10000 (7.03%) ||  
| [[Data:Monster/'Cuffs'|'Cuffs']] || 5 || 703/10000 (7.03%) ||  
Line 49: Line 45:
| [[Data:Monster/'Cuffs'|'Cuffs']] || 25 || 39/5000 (0.78%) ||  
| [[Data:Monster/'Cuffs'|'Cuffs']] || 25 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Aberrant spectre|Aberrant spectre]] || 460 || 1/127 (0.79%) ||  
| [[Data:Monster/Aberrant spectre|Aberrant spectre]] || 460 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 30 || 28/509 (5.50%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 132 || 2734/10019 (27.29%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 44 || 24/509 (4.72%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 220 || 703/10019 (7.02%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 132 || 140/509 (27.50%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 30 || 547/10019 (5.46%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 220 || 36/509 (7.07%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 44 || 469/10019 (4.68%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 460 || 4/509 (0.79%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 460 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Afflicted|Afflicted]] || 3 || 2969/10000 (29.69%) ||  
| [[Data:Monster/Afflicted|Afflicted]] || 3 || 2969/10000 (29.69%) ||  
Line 73: Line 69:
| [[Data:Monster/Air elemental|Air elemental]] || 42 || 117/5000 (2.34%) ||  
| [[Data:Monster/Air elemental|Air elemental]] || 42 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 3 || 19/64 (29.69%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 3 || 2969/10000 (29.69%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 5 || 9/128 (7.03%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 5 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 15 || 1/32 (3.13%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 15 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 25 || 1/128 (0.78%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 25 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Alexis|Alexis]] || 6 || 391/10000 (3.91%) ||  
| [[Data:Monster/Alexis|Alexis]] || 6 || 391/10000 (3.91%) ||  
Line 118: Line 114:
|-
|-
| [[Data:Monster/Ankou|Ankou]] || 5-204 || 1/10 (10.00%) ||  
| [[Data:Monster/Ankou|Ankou]] || 5-204 || 1/10 (10.00%) ||  
|-
| [[Data:Monster/Ankou|Ankou]] || 8 || 33/124 (26.61%) ||
|-
| [[Data:Monster/Ankou|Ankou]] || 5-204 || 5/62 (8.06%) ||
|-
| [[Data:Monster/Ankou|Ankou]] || 10 || 3/124 (2.42%) ||
|-
| [[Data:Monster/Ankou|Ankou]] || 5 || 1/124 (0.81%) ||
|-
|-
| [[Data:Monster/Archer|Archer]] || 5-23 || 353/1250 (28.24%) ||  
| [[Data:Monster/Archer|Archer]] || 5-23 || 353/1250 (28.24%) ||  
Line 132: Line 136:
|-
|-
| [[Data:Monster/Arrg|Arrg]] || 250 || 39/5000 (0.78%) ||  
| [[Data:Monster/Arrg|Arrg]] || 250 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Bandit|Bandit]] || 35 || 13/64 (20.31%) ||
|-
| [[Data:Monster/Bandit|Bandit]] || 12 || 13/128 (10.16%) ||
|-
| [[Data:Monster/Bandit|Bandit]] || 53 || 5/64 (7.81%) ||
|-
| [[Data:Monster/Bandit|Bandit]] || 1 || 7/128 (5.47%) ||
|-
| [[Data:Monster/Bandit|Bandit]] || 80 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Bandit|Bandit]] || 35 || 2031/10000 (20.31%) ||  
| [[Data:Monster/Bandit|Bandit]] || 35 || 2031/10000 (20.31%) ||  
Line 152: Line 146:
|-
|-
| [[Data:Monster/Bandit|Bandit]] || 80 || 39/2500 (1.56%) ||  
| [[Data:Monster/Bandit|Bandit]] || 80 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Banshee|Banshee]] || 13 || 5/64 (7.81%) ||
|-
|-
| [[Data:Monster/Banshee|Banshee]] || 26 || 1/16 (6.25%) ||  
| [[Data:Monster/Banshee|Banshee]] || 26 || 1/16 (6.25%) ||  
Line 159: Line 151:
| [[Data:Monster/Banshee|Banshee]] || 35 || 1/16 (6.25%) ||  
| [[Data:Monster/Banshee|Banshee]] || 35 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 5 || 21/64 (32.81%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 5 || 3281/10000 (32.81%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 8 || 9/128 (7.03%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 8 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 17 || 5/128 (3.91%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 17 || 391/10000 (3.91%) ||
|-
| [[Data:Monster/Barbarian|Barbarian]] || 27 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 27 || 3/128 (2.34%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 8 || 3281/10000 (32.81%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 5 || 3281/10000 (32.81%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 12 || 703/10000 (7.03%) ||
|-
| [[Data:Monster/Barbarian|Barbarian]] || 25 || 391/10000 (3.91%) ||
|-
| [[Data:Monster/Barbarian|Barbarian]] || 32 || 117/5000 (2.34%) ||
|-
| [[Data:Monster/Basilisk|Basilisk]] || 44 || 2266/10019 (22.62%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 8 || 703/10000 (7.03%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 200 || 1328/10019 (13.25%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 17 || 391/10000 (3.91%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 132 || 391/10019 (3.90%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 27 || 117/5000 (2.34%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 11 || 391/10019 (3.90%) ||  
|-
|-
| [[Data:Monster/Basilisk|Basilisk]] || 11-495 || 1/15 (6.67%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 440 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 35 || 29/128 (22.66%) ||  
| [[Data:Monster/Berry|Berry]] || 35 || 1133/5012 (22.61%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 100 || 5/64 (7.81%) ||  
| [[Data:Monster/Berry|Berry]] || 100 || 781/10024 (7.79%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 8 || 7/128 (5.47%) ||  
| [[Data:Monster/Berry|Berry]] || 8 || 547/10024 (5.46%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 50 || 3/64 (4.69%) ||  
| [[Data:Monster/Berry|Berry]] || 50 || 67/1432 (4.68%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 250 || 1/128 (0.78%) ||  
| [[Data:Monster/Berry|Berry]] || 250 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 142 || 781/10000 (7.81%) ||  
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 142 || 781/10000 (7.81%) ||  
Line 201: Line 201:
| [[Data:Monster/Black Demon|Black Demon]] || 132 || 5/16 (31.25%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 132 || 5/16 (31.25%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 30 || 7/128 (5.47%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 30 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 44 || 3/64 (4.69%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 44 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 220 || 3/64 (4.69%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 220 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 460 || 1/128 (0.78%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 460 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Black dragon|Black dragon]] || 196 || 5/16 (31.25%) ||  
| [[Data:Monster/Black dragon|Black dragon]] || 196 || 5/16 (31.25%) ||  
|-
|-
| [[Data:Monster/Black dragon|Black dragon]] || 330 || 5/64 (7.81%) ||  
| [[Data:Monster/Black dragon|Black dragon]] || 330 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Black dragon|Black dragon]] || 690 || 1/128 (0.78%) ||  
| [[Data:Monster/Black dragon|Black dragon]] || 690 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Guard|Black Guard]] || 15 || 879/2500 (35.16%) ||  
| [[Data:Monster/Black Guard|Black Guard]] || 15 || 879/2500 (35.16%) ||  
Line 237: Line 237:
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 57 || 117/5000 (2.34%) ||  
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 57 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 48 || 15/64 (23.44%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 48 || 293/1250 (23.44%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 15 || 9/64 (14.06%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 15 || 703/5000 (14.06%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 8 || 11/128 (8.59%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 8 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 70 || 5/64 (7.81%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 70 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 5 || 5/128 (3.91%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 5 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 150 || 1/64 (1.56%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 150 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 35 || 21/128 (16.41%) ||  
| [[Data:Monster/Black knight|Black knight]] || 35 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 1 || 7/64 (10.94%) ||  
| [[Data:Monster/Black knight|Black knight]] || 6 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 6 || 11/128 (8.59%) ||  
| [[Data:Monster/Black knight|Black knight]] || 58 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 58 || 5/64 (7.81%) ||  
| [[Data:Monster/Black knight|Black knight]] || 12 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 12 || 9/128 (7.03%) ||  
| [[Data:Monster/Black knight|Black knight]] || 80 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 80 || 1/64 (1.56%) ||  
| [[Data:Monster/Black knight|Black knight]] || 1 || 547/5000 (10.94%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 35 || 21/128 (16.41%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 35 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 1 || 7/64 (10.94%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 6 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 6 || 11/128 (8.59%) ||
| [[Data:Monster/Black Knight|Black Knight]] || 58 || 781/10000 (7.81%) ||  
|-
| [[Data:Monster/Black Knight|Black Knight]] || 58 || 5/64 (7.81%) ||
|-
| [[Data:Monster/Black Knight|Black Knight]] || 12 || 9/128 (7.03%) ||
|-
| [[Data:Monster/Black Knight|Black Knight]] || 80 || 1/64 (1.56%) ||
|-
| [[Data:Monster/Black Knight|Black Knight]] || 35 || 1641/10000 (16.41%) ||
|-
| [[Data:Monster/Black Knight|Black Knight]] || 6 || 859/10000 (8.59%) ||
|-
| [[Data:Monster/Black Knight|Black Knight]] || 58 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 12 || 703/10000 (7.03%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 12 || 703/10000 (7.03%) ||  
|-
| [[Data:Monster/Black Knight|Black Knight]] || 10 || 117/5000 (2.34%) ||
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 80 || 39/2500 (1.56%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 80 || 39/2500 (1.56%) ||  
Line 297: Line 283:
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 88 || 39/2500 (1.56%) ||  
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 88 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 10 || 7/127 (5.51%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 10 || 547/10781 (5.07%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 40 || 25/127 (19.69%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 40 || 2266/10781 (21.02%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 120 || 20/127 (15.75%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 120 || 2344/10781 (21.74%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 200 || 10/127 (7.87%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 200 || 781/10781 (7.24%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 450 || 1/127 (0.79%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 450 || 78/10781 (0.72%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 44 || 29/128 (22.66%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 44 || 1133/5000 (22.66%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 132 || 25/128 (19.53%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 132 || 1953/10000 (19.53%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 200 || 5/64 (7.81%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 200 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 11 || 5/128 (3.91%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 11 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 440 || 1/128 (0.78%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 440 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Boris|Boris]] || 6 || 391/10000 (3.91%) ||  
| [[Data:Monster/Boris|Boris]] || 6 || 391/10000 (3.91%) ||  
Line 343: Line 329:
| [[Data:Monster/Borrokar|Borrokar]] || 38 || 49/5000 (0.98%) ||  
| [[Data:Monster/Borrokar|Borrokar]] || 38 || 49/5000 (0.98%) ||  
|-
|-
| [[Data:Monster/Breoca|Breoca]] || 3 || 19/64 (29.69%) ||  
| [[Data:Monster/Brine rat|Brine rat]] || 1 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Monster/Breoca|Breoca]] || 5 || 9/128 (7.03%) ||  
| [[Data:Monster/Brine rat|Brine rat]] || 2 || 1/8 (12.50%) ||  
|-
|-
| [[Data:Monster/Breoca|Breoca]] || 15 || 1/32 (3.13%) ||  
| [[Data:Monster/Brine rat|Brine rat]] || 4 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Breoca|Breoca]] || 25 || 1/128 (0.78%) ||
| [[Data:Monster/Brine rat|Brine rat]] || 29 || 117/5000 (2.34%) ||  
|-
| [[Data:Monster/Brine rat|Brine rat]] || 1 || 5/64 (7.81%) ||
|-
| [[Data:Monster/Brine rat|Brine rat]] || 2 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 196 || 5/16 (31.25%) ||  
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 196 || 5/16 (31.25%) ||  
Line 373: Line 355:
| [[Data:Monster/Cave bug|Cave bug]] || 3 || 1/16 (6.25%) ||  
| [[Data:Monster/Cave bug|Cave bug]] || 3 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Monster/Cave bug|Cave bug]] || 8 || 3/128 (2.34%) ||  
| [[Data:Monster/Cave bug|Cave bug]] || 8 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Cave bug|Cave bug]] || 1-40 || 547/5000 (10.94%) ||  
| [[Data:Monster/Cave bug|Cave bug]] || 1-40 || 547/5000 (10.94%) ||  
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 3 || 1/26 (3.85%) ||  
| [[Data:Monster/Cave crawler|Cave crawler]] || 29 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 8 || 1/26 (3.85%) ||  
| [[Data:Monster/Cave crawler|Cave crawler]] || 10 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Cave goblin|Cave goblin]] || 10-50 || 7/20 (35.00%) ||  
| [[Data:Monster/Cave goblin|Cave goblin]] || 5-49 || 467/10000 (4.67%) ||  
|-
|-
| [[Data:Monster/Cave goblin guard|Cave goblin guard]] || 12 || 1563/10000 (15.63%) ||  
| [[Data:Monster/Cave goblin guard|Cave goblin guard]] || 12 || 1563/10000 (15.63%) ||  
Line 387: Line 369:
| [[Data:Monster/Cave goblin miner|Cave goblin miner]] || 6 || 1563/10000 (15.63%) ||  
| [[Data:Monster/Cave goblin miner|Cave goblin miner]] || 6 || 1563/10000 (15.63%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 44 || 2500000/136373581 (1.83%) ||  
| [[Data:Monster/Cave horror|Cave horror]] || 44 || 547/2500 (21.88%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 132 || 2500000/136373581 (1.83%) ||  
| [[Data:Monster/Cave horror|Cave horror]] || 132 || 469/5000 (9.38%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 440 || 2500000/136373581 (1.83%) ||  
| [[Data:Monster/Cave horror|Cave horror]] || 440 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Cave slime|Cave slime]] || 1 || 10/93 (10.75%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 1 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Cave slime|Cave slime]] || 2 || 10/93 (10.75%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 4 || 293/1250 (23.44%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 3 || 19/64 (29.69%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 10 || 3047/10000 (30.47%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 5 || 9/128 (7.03%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 22 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 15 || 1/32 (3.13%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 46 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 25 || 1/128 (0.78%) ||  
| [[Data:Monster/Chaos druid|Chaos druid]] || 3 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Chaos druid|Chaos druid]] || 3 || 5/128 (3.91%) ||  
| [[Data:Monster/Chaos druid|Chaos druid]] || 8 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Chaos druid|Chaos druid]] || 8 || 5/128 (3.91%) ||  
| [[Data:Monster/Chaos druid|Chaos druid]] || 29 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Chaos druid|Chaos druid]] || 29 || 3/128 (2.34%) ||  
| [[Data:Monster/Chaos druid|Chaos druid]] || 35 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Chaos druid|Chaos druid]] || 35 || 1/128 (0.78%) ||  
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 3 || 293/2500 (11.72%) ||  
|-
|-
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 3 || 15/128 (11.72%) ||  
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 29 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 29 || 3/128 (2.34%) ||
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 10 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 10 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 92 || 5/16 (31.25%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 92 || 5/16 (31.25%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 47 || 9/64 (14.06%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 47 || 703/5000 (14.06%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 25 || 11/128 (8.59%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 25 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 150 || 5/64 (7.81%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 150 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 350 || 1/64 (1.56%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 350 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 15 || 1/64 (1.56%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 15 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 7500 || 1/16 (6.25%) ||  
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 7500 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 15 || 16/127 (12.60%) ||  
| [[Data:Monster/Cockatrice|Cockatrice]] || 15 || 1/8 (12.50%) ||  
|-
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 5 || 12/127 (9.45%) ||  
| [[Data:Monster/Cockatrice|Cockatrice]] || 28 || 469/5000 (9.38%) ||  
|-
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 28 || 12/127 (9.45%) ||  
| [[Data:Monster/Cockatrice|Cockatrice]] || 62 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 62 || 4/127 (3.15%) ||
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 9 || 2891/10000 (28.91%) ||  
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 42 || 3/127 (2.36%) ||
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 1 || 1/127 (0.79%) ||
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 9 || 37/128 (28.91%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 8 || 1/8 (12.50%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 8 || 1/8 (12.50%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 24 || 9/128 (7.03%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 24 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 6 || 1/16 (6.25%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 6 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 30 || 1/32 (3.13%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 30 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 12 || 1/32 (3.13%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 12 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 35 || 1/64 (1.56%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 35 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Crawling Hand|Crawling Hand]] || 5-442 || 5/41 (12.20%) ||  
| [[Data:Monster/Crawling Hand|Crawling Hand]] || 8 || 3/16 (18.75%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 3-102 || 31/100 (31.00%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 3-102 || 124/421 (29.45%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 5-204 || 1/10 (10.00%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 5-204 || 40/421 (9.50%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 3-102 || 31/105 (29.52%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 3-102 || 31/105 (29.52%) ||  
Line 487: Line 461:
