Jump to content

Data:Item/Coins: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 36: Line 36:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
| [[Data:Monster/'Cuffs'|'Cuffs']] || 3 || Always ||
|-
|-
| [[Data:Monster/'Cuffs'|'Cuffs']] || 3 || 2969/10000 (29.69%) ||  
| [[Data:Monster/'Cuffs'|'Cuffs']] || 3 || 2969/10000 (29.69%) ||  
Line 49: Line 47:
| [[Data:Monster/'Cuffs'|'Cuffs']] || 25 || 39/5000 (0.78%) ||  
| [[Data:Monster/'Cuffs'|'Cuffs']] || 25 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Aberrant spectre|Aberrant spectre]] || 460 || 1/127 (0.79%) ||  
| [[Data:Monster/Aberrant spectre|Aberrant spectre]] || 460 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 30 || 28/509 (5.50%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 132 || 2734/10019 (27.29%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 44 || 24/509 (4.72%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 220 || 703/10019 (7.02%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 132 || 140/509 (27.50%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 30 || 547/10019 (5.46%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 220 || 36/509 (7.07%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 44 || 469/10019 (4.68%) ||  
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 460 || 4/509 (0.79%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 460 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Afflicted|Afflicted]] || 3 || 2969/10000 (29.69%) ||  
| [[Data:Monster/Afflicted|Afflicted]] || 3 || 2969/10000 (29.69%) ||  
Line 118: Line 116:
|-
|-
| [[Data:Monster/Ankou|Ankou]] || 5-204 || 1/10 (10.00%) ||  
| [[Data:Monster/Ankou|Ankou]] || 5-204 || 1/10 (10.00%) ||  
|-
| [[Data:Monster/Ankou|Ankou]] || 8 || 33/124 (26.61%) ||
|-
| [[Data:Monster/Ankou|Ankou]] || 5-204 || 5/62 (8.06%) ||
|-
| [[Data:Monster/Ankou|Ankou]] || 10 || 3/124 (2.42%) ||
|-
| [[Data:Monster/Ankou|Ankou]] || 5 || 1/124 (0.81%) ||
|-
|-
| [[Data:Monster/Archer|Archer]] || 5-23 || 353/1250 (28.24%) ||  
| [[Data:Monster/Archer|Archer]] || 5-23 || 353/1250 (28.24%) ||  
Line 152: Line 158:
|-
|-
| [[Data:Monster/Bandit|Bandit]] || 80 || 39/2500 (1.56%) ||  
| [[Data:Monster/Bandit|Bandit]] || 80 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Banshee|Banshee]] || 13 || 5/64 (7.81%) ||
|-
|-
| [[Data:Monster/Banshee|Banshee]] || 26 || 1/16 (6.25%) ||  
| [[Data:Monster/Banshee|Banshee]] || 26 || 1/16 (6.25%) ||  
Line 175: Line 179:
| [[Data:Monster/Barbarian|Barbarian]] || 27 || 117/5000 (2.34%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 27 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Basilisk|Basilisk]] || 11-495 || 1/15 (6.67%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 44 || 2266/10019 (22.62%) ||
|-
| [[Data:Monster/Basilisk|Basilisk]] || 200 || 1328/10019 (13.25%) ||
|-
| [[Data:Monster/Basilisk|Basilisk]] || 132 || 391/10019 (3.90%) ||
|-
| [[Data:Monster/Basilisk|Basilisk]] || 11 || 391/10019 (3.90%) ||
|-
| [[Data:Monster/Basilisk|Basilisk]] || 440 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 35 || 29/128 (22.66%) ||  
| [[Data:Monster/Berry|Berry]] || 35 || 29/128 (22.66%) ||  
Line 280: Line 292:
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 12 || 703/10000 (7.03%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 12 || 703/10000 (7.03%) ||  
|-
| [[Data:Monster/Black Knight|Black Knight]] || 10 || 117/5000 (2.34%) ||
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 80 || 39/2500 (1.56%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 80 || 39/2500 (1.56%) ||  
Line 297: Line 307:
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 88 || 39/2500 (1.56%) ||  
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 88 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 10 || 7/127 (5.51%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 10 || 547/10781 (5.07%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 40 || 25/127 (19.69%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 40 || 2266/10781 (21.02%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 120 || 20/127 (15.75%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 120 || 2344/10781 (21.74%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 200 || 10/127 (7.87%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 200 || 781/10781 (7.24%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 450 || 1/127 (0.79%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 450 || 78/10781 (0.72%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 44 || 29/128 (22.66%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 44 || 29/128 (22.66%) ||  
Line 351: Line 361:
| [[Data:Monster/Breoca|Breoca]] || 25 || 1/128 (0.78%) ||  
| [[Data:Monster/Breoca|Breoca]] || 25 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Brine rat|Brine rat]] || 1 || 5/64 (7.81%) ||  
| [[Data:Monster/Brine rat|Brine rat]] || 1 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Monster/Brine rat|Brine rat]] || 2 || 5/64 (7.81%) ||  
| [[Data:Monster/Brine rat|Brine rat]] || 2 || 1/8 (12.50%) ||
|-
| [[Data:Monster/Brine rat|Brine rat]] || 4 || 703/10000 (7.03%) ||
|-
| [[Data:Monster/Brine rat|Brine rat]] || 29 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 196 || 5/16 (31.25%) ||  
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 196 || 5/16 (31.25%) ||  
Line 373: Line 387:
| [[Data:Monster/Cave bug|Cave bug]] || 3 || 1/16 (6.25%) ||  
| [[Data:Monster/Cave bug|Cave bug]] || 3 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Monster/Cave bug|Cave bug]] || 8 || 3/128 (2.34%) ||  
| [[Data:Monster/Cave bug|Cave bug]] || 8 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Cave bug|Cave bug]] || 1-40 || 547/5000 (10.94%) ||  
| [[Data:Monster/Cave bug|Cave bug]] || 1-40 || 547/5000 (10.94%) ||  
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 3 || 1/26 (3.85%) ||  
| [[Data:Monster/Cave crawler|Cave crawler]] || 29 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 8 || 1/26 (3.85%) ||  
| [[Data:Monster/Cave crawler|Cave crawler]] || 10 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Cave goblin|Cave goblin]] || 10-50 || 7/20 (35.00%) ||  
| [[Data:Monster/Cave goblin|Cave goblin]] || 5-49 || 467/10000 (4.67%) ||  
|-
|-
| [[Data:Monster/Cave goblin guard|Cave goblin guard]] || 12 || 1563/10000 (15.63%) ||  
| [[Data:Monster/Cave goblin guard|Cave goblin guard]] || 12 || 1563/10000 (15.63%) ||  
Line 387: Line 401:
| [[Data:Monster/Cave goblin miner|Cave goblin miner]] || 6 || 1563/10000 (15.63%) ||  
| [[Data:Monster/Cave goblin miner|Cave goblin miner]] || 6 || 1563/10000 (15.63%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 44 || 2500000/136373581 (1.83%) ||  
| [[Data:Monster/Cave horror|Cave horror]] || 44 || 547/2500 (21.88%) ||
|-
| [[Data:Monster/Cave horror|Cave horror]] || 132 || 469/5000 (9.38%) ||
|-
| [[Data:Monster/Cave horror|Cave horror]] || 440 || 39/5000 (0.78%) ||
|-
| [[Data:Monster/Cave slime|Cave slime]] || 1 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 132 || 2500000/136373581 (1.83%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 4 || 293/1250 (23.44%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 440 || 2500000/136373581 (1.83%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 10 || 3047/10000 (30.47%) ||  
|-
|-
| [[Data:Monster/Cave slime|Cave slime]] || 1 || 10/93 (10.75%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 22 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Cave slime|Cave slime]] || 2 || 10/93 (10.75%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 46 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 3 || 19/64 (29.69%) ||  
| [[Data:Monster/Ceolburg|Ceolburg]] || 3 || 19/64 (29.69%) ||  
Line 433: Line 453:
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 7500 || 1/16 (6.25%) ||  
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 7500 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 15 || 16/127 (12.60%) ||
| [[Data:Monster/Cockatrice|Cockatrice]] || 15 || 1/8 (12.50%) ||  
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 5 || 12/127 (9.45%) ||
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 28 || 12/127 (9.45%) ||
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 62 || 4/127 (3.15%) ||  
|-
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 42 || 3/127 (2.36%) ||  
| [[Data:Monster/Cockatrice|Cockatrice]] || 28 || 469/5000 (9.38%) ||  
|-
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 1 || 1/127 (0.79%) ||  
| [[Data:Monster/Cockatrice|Cockatrice]] || 62 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 9 || 37/128 (28.91%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 9 || 2891/10000 (28.91%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 8 || 1/8 (12.50%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 8 || 1/8 (12.50%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 24 || 9/128 (7.03%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 24 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 6 || 1/16 (6.25%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 6 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 30 || 1/32 (3.13%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 30 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 12 || 1/32 (3.13%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 12 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 35 || 1/64 (1.56%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 35 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Crawling Hand|Crawling Hand]] || 5-442 || 5/41 (12.20%) ||  
| [[Data:Monster/Crawling Hand|Crawling Hand]] || 8 || 3/16 (18.75%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 3-102 || 31/100 (31.00%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 3-102 || 124/421 (29.45%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 5-204 || 1/10 (10.00%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 5-204 || 40/421 (9.50%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 3-102 || 31/105 (29.52%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 3-102 || 31/105 (29.52%) ||  
Line 487: Line 501:
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 500-1110 || 781/10000 (7.81%) ||  
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 500-1110 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Dark beast|Dark beast]] || 152 || 159/508 (31.30%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 152 || 3125/10043 (31.12%) ||  
|-
|-
| [[Data:Monster/Dark beast|Dark beast]] || 64 || 6/127 (4.72%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 64 || 469/10043 (4.67%) ||  
|-
|-
| [[Data:Monster/Dark beast|Dark beast]] || 95 || 6/127 (4.72%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 95 || 469/10043 (4.67%) ||  
|-
|-
| [[Data:Monster/Dark beast|Dark beast]] || 220 || 5/127 (3.94%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 220 || 391/10043 (3.89%) ||  
|-
|-
| [[Data:Monster/Dark warrior|Dark warrior]] || 1 || 31/128 (24.22%) ||  
| [[Data:Monster/Dark warrior|Dark warrior]] || 1 || 31/128 (24.22%) ||  
Line 561: Line 575:
| [[Data:Monster/Drunken man|Drunken man]] || 25 || 1/128 (0.78%) ||  
| [[Data:Monster/Drunken man|Drunken man]] || 25 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Dust devil|Dust devil]] || 15 || 2500000/92502823 (2.70%) ||
| [[Data:Monster/Dust devil|Dust devil]] || 2000-4000 || 547/2500 (21.88%) ||  
|-
| [[Data:Monster/Dust devil|Dust devil]] || 25 || 2500000/92502823 (2.70%) ||
|-
| [[Data:Monster/Dust devil|Dust devil]] || 60 || 2500000/92502823 (2.70%) ||
|-
| [[Data:Monster/Dust devil|Dust devil]] || 300 || 2500000/92502823 (2.70%) ||  
|-
|-
| [[Data:Monster/Dwarf|Dwarf]] || 4 || 5/32 (15.63%) ||  
| [[Data:Monster/Dwarf|Dwarf]] || 4 || 5/32 (15.63%) ||  
Line 635: Line 643:
| [[Data:Monster/Farmer|Farmer]] || 25 || 39/5000 (0.78%) ||  
| [[Data:Monster/Farmer|Farmer]] || 25 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Fever spider|Fever spider]] || 200-600 || 2/9 (22.22%) ||  
| [[Data:Monster/Fever spider|Fever spider]] || 200-600 || 2222/10001 (22.22%) ||  
|-
|-
| [[Data:Monster/Fire elemental|Fire elemental]] || 12 || 2813/10000 (28.13%) ||  
| [[Data:Monster/Fire elemental|Fire elemental]] || 12 || 2813/10000 (28.13%) ||  
Line 679: Line 687:
| [[Data:Monster/Galina|Galina]] || 120 || 49/5000 (0.98%) ||  
| [[Data:Monster/Galina|Galina]] || 120 || 49/5000 (0.98%) ||  
|-
|-
| [[Data:Monster/Gargoyle|Gargoyle]] || 132 || 40/127 (31.50%) ||  
| [[Data:Monster/Gargoyle|Gargoyle]] || 400-800 || 547/2515 (21.75%) ||  
|-
|-
| [[Data:Monster/Gargoyle|Gargoyle]] || 44 || 27/127 (21.26%) ||  
| [[Data:Monster/Gargoyle|Gargoyle]] || 500-1000 || 1563/10060 (15.54%) ||  
|-
|-
| [[Data:Monster/Gargoyle|Gargoyle]] || 220 || 10/127 (7.87%) ||
| [[Data:Monster/Gargoyle|Gargoyle]] || 10000 || 391/10060 (3.89%) ||  
|-
| [[Data:Monster/Gargoyle|Gargoyle]] || 11 || 7/127 (5.51%) ||
|-
| [[Data:Monster/Gargoyle|Gargoyle]] || 460 || 1/127 (0.79%) ||  
|-
|-
| [[Data:Monster/General Khazard|General Khazard]] || 4-34 || 3333/10000 (33.33%) ||  
| [[Data:Monster/General Khazard|General Khazard]] || 4-34 || 3333/10000 (33.33%) ||  
Line 739: Line 743:
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1-140 || 781/10000 (7.81%) ||  
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1-140 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 44 || 3203/10000 (32.03%) ||  
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 44 || 3203/10102 (31.71%) ||  
|-
|-
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 32 || 859/10000 (8.59%) ||  
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 32 || 859/10102 (8.50%) ||  
|-
|-
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 24 || 703/10000 (7.03%) ||  
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 24 || 703/10102 (6.96%) ||  
|-
|-
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 23 || 547/10000 (5.47%) ||  
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 23 || 547/10102 (5.41%) ||  
|-
|-
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 17 || 391/10000 (3.91%) ||  
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 17 || 391/10000 (3.91%) ||  
Line 793: Line 797:
| [[Data:Monster/Goblin guard|Goblin guard]] || 5 || 9/64 (14.06%) ||  
| [[Data:Monster/Goblin guard|Goblin guard]] || 5 || 9/64 (14.06%) ||  
|-
|-
| [[Data:Monster/Gorak|Gorak]] || 27 || 391/10000 (3.91%) ||  
| [[Data:Monster/Gorak|Gorak]] || 27 || 391/10024 (3.90%) ||  
|-
|-
| [[Data:Monster/Gorak|Gorak]] || 97 || 391/10000 (3.91%) ||  
| [[Data:Monster/Gorak|Gorak]] || 97 || 391/10024 (3.90%) ||  
|-
|-
| [[Data:Monster/Gorak|Gorak]] || 104 || 1133/5000 (22.66%) ||  
| [[Data:Monster/Gorak|Gorak]] || 104 || 1133/5012 (22.61%) ||  
|-
|-
| [[Data:Monster/Gorak|Gorak]] || 132 || 1953/10000 (19.53%) ||  
| [[Data:Monster/Gorak|Gorak]] || 132 || 279/1432 (19.48%) ||  
|-
|-
| [[Data:Monster/Gorak|Gorak]] || 286 || 781/10000 (7.81%) ||  
| [[Data:Monster/Gorak|Gorak]] || 286 || 781/10024 (7.79%) ||  
|-
|-
| [[Data:Monster/Gorak|Gorak]] || 475 || 1/16 (6.25%) ||  
| [[Data:Monster/Gorak|Gorak]] || 475 || 625/10024 (6.24%) ||  
|-
|-
| [[Data:Monster/Greater demon|Greater demon]] || 132 || 5/16 (31.25%) ||  
| [[Data:Monster/Greater demon|Greater demon]] || 132 || 5/16 (31.25%) ||  
Line 865: Line 869:
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 1-20 || 1227/10000 (12.27%) ||  
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 1-20 || 1227/10000 (12.27%) ||  
|-
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 30 || 5/66 (7.58%) ||  
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 40 || 1953/10000 (19.53%) ||
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 160 || 1563/10000 (15.63%) ||
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 230 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 40 || 5/66 (7.58%) ||  
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 30 || 547/10000 (5.47%) ||
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 490 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Hengel|Hengel]] || 3 || 2969/10000 (29.69%) ||  
| [[Data:Monster/Hengel|Hengel]] || 3 || 2969/10000 (29.69%) ||  
Line 887: Line 897:
| [[Data:Monster/Hill Giant|Hill Giant]] || 88 || 1/64 (1.56%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 88 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 5 || 703/5000 (14.06%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 38 || 547/5005 (10.93%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 38 || 547/5000 (10.94%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 52 || 71/910 (7.80%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 52 || 781/10000 (7.81%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 15 || 125/2002 (6.24%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 15 || 1/16 (6.25%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 8 || 67/1430 (4.69%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 8 || 469/10000 (4.69%) ||
| [[Data:Monster/Hill Giant|Hill Giant]] || 88 || 6/385 (1.56%) ||  
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 88 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 28 || 1/64 (1.56%) || Members worlds only
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 28 || 1/64 (1.56%) || Members worlds only
Line 924: Line 932:
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 5 || 469/5000 (9.38%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 5 || 469/5000 (9.38%) ||  
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 10 || 547/10000 (5.47%) ||
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 62 || 313/10000 (3.13%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 62 || 313/10000 (3.13%) ||  
Line 959: Line 965:
| [[Data:Monster/Ice giant|Ice giant]] || 400 || 1/64 (1.56%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 400 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 117 || 1/4 (25.00%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 117 || 1250/5013 (24.94%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 53 || 469/5000 (9.38%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 53 || 469/5013 (9.36%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 196 || 781/10000 (7.81%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 196 || 781/10026 (7.79%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 8 || 547/10000 (5.47%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 8 || 547/10026 (5.46%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 22 || 469/10000 (4.69%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 22 || 469/10026 (4.68%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 400 || 39/2500 (1.56%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 400 || 26/1671 (1.56%) ||  
|-
|-
| [[Data:Monster/Ice troll|Ice troll]] || 30 || 1133/5000 (22.66%) ||  
| [[Data:Monster/Ice troll|Ice troll]] || 30 || 1133/5000 (22.66%) ||  
Line 987: Line 993:
| [[Data:Monster/Ice Troll|Ice Troll]] || 20 || 313/10000 (3.13%) ||  
| [[Data:Monster/Ice Troll|Ice Troll]] || 20 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 200 || 1563/10000 (15.63%) ||  
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 200 || 1563/10738 (14.56%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 35 || 1133/5000 (22.66%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 35 || 1133/5012 (22.61%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 100 || 781/10000 (7.81%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 100 || 781/10024 (7.79%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 8 || 547/10000 (5.47%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 8 || 547/10024 (5.46%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 50 || 469/10000 (4.69%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 50 || 67/1432 (4.68%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 250 || 39/5000 (0.78%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 250 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 35 || 1133/5000 (22.66%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 35 || 1133/5012 (22.61%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 100 || 781/10000 (7.81%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 100 || 781/10024 (7.79%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 8 || 547/10000 (5.47%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 8 || 547/10024 (5.46%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 50 || 469/10000 (4.69%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 50 || 67/1432 (4.68%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 250 || 39/5000 (0.78%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 250 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice warrior|Ice warrior]] || 15 || 39/128 (30.47%) ||  
| [[Data:Monster/Ice warrior|Ice warrior]] || 15 || 39/128 (30.47%) ||  
|-
|-
| [[Data:Monster/Ice warrior|Ice warrior]] || 15 || 3047/10000 (30.47%) ||  
| [[Data:Monster/Ice warrior|Ice warrior]] || 15 || 3047/10000 (30.47%) ||  
|-
| [[Data:Monster/Ice warrior|Ice warrior]] || 10 || 781/10000 (7.81%) ||
|-
|-
