Jump to content

Data:Item/Coins: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
Line 38: Line 38:
|-
|-
| [[Data:Monster/'Cuffs'|'Cuffs']] || 3 || 2969/10000 (29.69%) ||  
| [[Data:Monster/'Cuffs'|'Cuffs']] || 3 || 2969/10000 (29.69%) ||  
|-
| [[Data:Monster/'Cuffs'|'Cuffs']] || 10 || 1797/10000 (17.97%) ||
|-
|-
| [[Data:Monster/'Cuffs'|'Cuffs']] || 5 || 703/10000 (7.03%) ||  
| [[Data:Monster/'Cuffs'|'Cuffs']] || 5 || 703/10000 (7.03%) ||  
Line 71: Line 69:
| [[Data:Monster/Air elemental|Air elemental]] || 42 || 117/5000 (2.34%) ||  
| [[Data:Monster/Air elemental|Air elemental]] || 42 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 3 || 19/64 (29.69%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 3 || 2969/10000 (29.69%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 5 || 9/128 (7.03%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 5 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 15 || 1/32 (3.13%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 15 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 25 || 1/128 (0.78%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 25 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Alexis|Alexis]] || 6 || 391/10000 (3.91%) ||  
| [[Data:Monster/Alexis|Alexis]] || 6 || 391/10000 (3.91%) ||  
Line 138: Line 136:
|-
|-
| [[Data:Monster/Arrg|Arrg]] || 250 || 39/5000 (0.78%) ||  
| [[Data:Monster/Arrg|Arrg]] || 250 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Bandit|Bandit]] || 35 || 13/64 (20.31%) ||
|-
| [[Data:Monster/Bandit|Bandit]] || 12 || 13/128 (10.16%) ||
|-
| [[Data:Monster/Bandit|Bandit]] || 53 || 5/64 (7.81%) ||
|-
| [[Data:Monster/Bandit|Bandit]] || 1 || 7/128 (5.47%) ||
|-
| [[Data:Monster/Bandit|Bandit]] || 80 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Bandit|Bandit]] || 35 || 2031/10000 (20.31%) ||  
| [[Data:Monster/Bandit|Bandit]] || 35 || 2031/10000 (20.31%) ||  
Line 163: Line 151:
| [[Data:Monster/Banshee|Banshee]] || 35 || 1/16 (6.25%) ||  
| [[Data:Monster/Banshee|Banshee]] || 35 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 5 || 21/64 (32.81%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 5 || 3281/10000 (32.81%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 8 || 9/128 (7.03%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 8 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 17 || 5/128 (3.91%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 17 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 27 || 3/128 (2.34%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 27 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 5 || 3281/10000 (32.81%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 8 || 3281/10000 (32.81%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 8 || 703/10000 (7.03%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 12 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 17 || 391/10000 (3.91%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 25 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 27 || 117/5000 (2.34%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 32 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Basilisk|Basilisk]] || 44 || 2266/10019 (22.62%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 44 || 2266/10019 (22.62%) ||  
Line 189: Line 177:
| [[Data:Monster/Basilisk|Basilisk]] || 440 || 78/10019 (0.78%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 440 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 35 || 29/128 (22.66%) ||  
| [[Data:Monster/Berry|Berry]] || 35 || 1133/5012 (22.61%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 100 || 5/64 (7.81%) ||  
| [[Data:Monster/Berry|Berry]] || 100 || 781/10024 (7.79%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 8 || 7/128 (5.47%) ||  
| [[Data:Monster/Berry|Berry]] || 8 || 547/10024 (5.46%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 50 || 3/64 (4.69%) ||  
| [[Data:Monster/Berry|Berry]] || 50 || 67/1432 (4.68%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 250 || 1/128 (0.78%) ||  
| [[Data:Monster/Berry|Berry]] || 250 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 142 || 781/10000 (7.81%) ||  
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 142 || 781/10000 (7.81%) ||  
Line 213: Line 201:
| [[Data:Monster/Black Demon|Black Demon]] || 132 || 5/16 (31.25%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 132 || 5/16 (31.25%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 30 || 7/128 (5.47%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 30 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 44 || 3/64 (4.69%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 44 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 220 || 3/64 (4.69%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 220 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 460 || 1/128 (0.78%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 460 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Black dragon|Black dragon]] || 196 || 5/16 (31.25%) ||  
| [[Data:Monster/Black dragon|Black dragon]] || 196 || 5/16 (31.25%) ||  
|-
|-
| [[Data:Monster/Black dragon|Black dragon]] || 330 || 5/64 (7.81%) ||  
| [[Data:Monster/Black dragon|Black dragon]] || 330 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Black dragon|Black dragon]] || 690 || 1/128 (0.78%) ||  
| [[Data:Monster/Black dragon|Black dragon]] || 690 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Guard|Black Guard]] || 15 || 879/2500 (35.16%) ||  
| [[Data:Monster/Black Guard|Black Guard]] || 15 || 879/2500 (35.16%) ||  
Line 249: Line 237:
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 57 || 117/5000 (2.34%) ||  
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 57 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 48 || 15/64 (23.44%) ||
| [[Data:Monster/Black Heather|Black Heather]] || 48 || 293/1250 (23.44%) ||  
|-
| [[Data:Monster/Black Heather|Black Heather]] || 15 || 9/64 (14.06%) ||
|-
| [[Data:Monster/Black Heather|Black Heather]] || 8 || 11/128 (8.59%) ||
|-
| [[Data:Monster/Black Heather|Black Heather]] || 70 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 5 || 5/128 (3.91%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 15 || 703/5000 (14.06%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 150 || 1/64 (1.56%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 8 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 35 || 21/128 (16.41%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 70 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 1 || 7/64 (10.94%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 5 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 6 || 11/128 (8.59%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 150 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 58 || 5/64 (7.81%) ||  
| [[Data:Monster/Black knight|Black knight]] || 35 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 12 || 9/128 (7.03%) ||  
| [[Data:Monster/Black knight|Black knight]] || 6 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 80 || 1/64 (1.56%) ||  
| [[Data:Monster/Black knight|Black knight]] || 58 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 35 || 21/128 (16.41%) ||  
| [[Data:Monster/Black knight|Black knight]] || 12 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 1 || 7/64 (10.94%) ||  
| [[Data:Monster/Black knight|Black knight]] || 80 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 6 || 11/128 (8.59%) ||
| [[Data:Monster/Black knight|Black knight]] || 1 || 547/5000 (10.94%) ||  
|-
| [[Data:Monster/Black Knight|Black Knight]] || 58 || 5/64 (7.81%) ||
|-
| [[Data:Monster/Black Knight|Black Knight]] || 12 || 9/128 (7.03%) ||
|-
| [[Data:Monster/Black Knight|Black Knight]] || 80 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 35 || 1641/10000 (16.41%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 35 || 1641/10000 (16.41%) ||  
Line 317: Line 293:
| [[Data:Monster/Bloodveld|Bloodveld]] || 450 || 78/10781 (0.72%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 450 || 78/10781 (0.72%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 44 || 29/128 (22.66%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 44 || 1133/5000 (22.66%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 132 || 25/128 (19.53%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 132 || 1953/10000 (19.53%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 200 || 5/64 (7.81%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 200 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 11 || 5/128 (3.91%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 11 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 440 || 1/128 (0.78%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 440 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Boris|Boris]] || 6 || 391/10000 (3.91%) ||  
| [[Data:Monster/Boris|Boris]] || 6 || 391/10000 (3.91%) ||  
Line 352: Line 328:
|-
|-
| [[Data:Monster/Borrokar|Borrokar]] || 38 || 49/5000 (0.98%) ||  
| [[Data:Monster/Borrokar|Borrokar]] || 38 || 49/5000 (0.98%) ||  
|-
| [[Data:Monster/Breoca|Breoca]] || 3 || 19/64 (29.69%) ||
|-
| [[Data:Monster/Breoca|Breoca]] || 5 || 9/128 (7.03%) ||
|-
| [[Data:Monster/Breoca|Breoca]] || 15 || 1/32 (3.13%) ||
|-
| [[Data:Monster/Breoca|Breoca]] || 25 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Brine rat|Brine rat]] || 1 || 1641/10000 (16.41%) ||  
| [[Data:Monster/Brine rat|Brine rat]] || 1 || 1641/10000 (16.41%) ||  
Line 417: Line 385:
| [[Data:Monster/Cave slime|Cave slime]] || 46 || 39/2500 (1.56%) ||  
| [[Data:Monster/Cave slime|Cave slime]] || 46 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 3 || 19/64 (29.69%) ||  
| [[Data:Monster/Chaos druid|Chaos druid]] || 3 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 5 || 9/128 (7.03%) ||  
| [[Data:Monster/Chaos druid|Chaos druid]] || 8 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 15 || 1/32 (3.13%) ||  
| [[Data:Monster/Chaos druid|Chaos druid]] || 29 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 25 || 1/128 (0.78%) ||  
| [[Data:Monster/Chaos druid|Chaos druid]] || 35 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Chaos druid|Chaos druid]] || 3 || 5/128 (3.91%) ||  
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 3 || 293/2500 (11.72%) ||  
|-
|-
| [[Data:Monster/Chaos druid|Chaos druid]] || 8 || 5/128 (3.91%) ||  
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 29 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Chaos druid|Chaos druid]] || 29 || 3/128 (2.34%) ||
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 10 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Chaos druid|Chaos druid]] || 35 || 1/128 (0.78%) ||
|-
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 3 || 15/128 (11.72%) ||
|-
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 29 || 3/128 (2.34%) ||
|-
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 10 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 92 || 5/16 (31.25%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 92 || 5/16 (31.25%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 47 || 9/64 (14.06%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 47 || 703/5000 (14.06%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 25 || 11/128 (8.59%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 25 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 150 || 5/64 (7.81%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 150 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 350 || 1/64 (1.56%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 350 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 15 || 1/64 (1.56%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 15 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 7500 || 1/16 (6.25%) ||  
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 7500 || 1/16 (6.25%) ||  
Line 509: Line 469:
| [[Data:Monster/Dark beast|Dark beast]] || 220 || 391/10043 (3.89%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 220 || 391/10043 (3.89%) ||  
|-
|-
| [[Data:Monster/Dark warrior|Dark warrior]] || 1 || 31/128 (24.22%) ||  
| [[Data:Monster/Dark warrior|Dark warrior]] || 1 || 1211/5000 (24.22%) ||  
|-
|-
| [[Data:Monster/Dark warrior|Dark warrior]] || 2 || 5/32 (15.63%) ||  
| [[Data:Monster/Dark warrior|Dark warrior]] || 2 || 1563/10000 (15.63%) ||  
|-
|-
| [[Data:Monster/Dark warrior|Dark warrior]] || 6 || 5/32 (15.63%) ||  
| [[Data:Monster/Dark warrior|Dark warrior]] || 6 || 1563/10000 (15.63%) ||  
|-
|-
| [[Data:Monster/Dark warrior|Dark warrior]] || 13 || 7/128 (5.47%) ||  
| [[Data:Monster/Dark warrior|Dark warrior]] || 13 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Dark warrior|Dark warrior]] || 20 || 3/64 (4.69%) ||  
| [[Data:Monster/Dark warrior|Dark warrior]] || 20 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Dark warrior|Dark warrior]] || 30 || 1/64 (1.56%) ||
| [[Data:Monster/Dark warrior|Dark warrior]] || 30 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 17/128 (13.28%) ||
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 2 || 1/8 (12.50%) ||
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 4 || 9/128 (7.03%) ||
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 29 || 3/128 (2.34%) ||
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 30 || 1/128 (0.78%) ||
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 4 || 7/128 (5.47%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 83/625 (13.28%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 83/625 (13.28%) ||  
Line 545: Line 493:
| [[Data:Monster/Dark wizard|Dark wizard]] || 4 || 547/10000 (5.47%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 4 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Donny the lad|Donny the lad]] || 48 || 15/64 (23.44%) ||
| [[Data:Monster/Donny the lad|Donny the lad]] || 48 || 293/1250 (23.44%) ||  
|-
| [[Data:Monster/Donny the lad|Donny the lad]] || 15 || 9/64 (14.06%) ||
|-
| [[Data:Monster/Donny the lad|Donny the lad]] || 8 || 11/128 (8.59%) ||
|-
| [[Data:Monster/Donny the lad|Donny the lad]] || 70 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Monster/Donny the lad|Donny the lad]] || 5 || 5/128 (3.91%) ||  
| [[Data:Monster/Donny the lad|Donny the lad]] || 15 || 703/5000 (14.06%) ||  
|-
|-
| [[Data:Monster/Donny the lad|Donny the lad]] || 150 || 1/64 (1.56%) ||  
| [[Data:Monster/Donny the lad|Donny the lad]] || 8 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Druid|Druid]] || 2 || 5/64 (7.81%) ||  
| [[Data:Monster/Donny the lad|Donny the lad]] || 70 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Druid|Druid]] || 4 || 1/32 (3.13%) ||  
| [[Data:Monster/Donny the lad|Donny the lad]] || 5 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Druid|Druid]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Donny the lad|Donny the lad]] || 150 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Druid|Druid]] || 15 || 3/128 (2.34%) ||  
| [[Data:Monster/Druid|Druid]] || 2 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Druid|Druid]] || 20 || 1/128 (0.78%) ||  
| [[Data:Monster/Druid|Druid]] || 4 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Drunken man|Drunken man]] || 3 || 19/64 (29.69%) ||  
| [[Data:Monster/Druid|Druid]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Drunken man|Drunken man]] || 5 || 9/128 (7.03%) ||  
| [[Data:Monster/Druid|Druid]] || 15 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Drunken man|Drunken man]] || 15 || 1/32 (3.13%) ||
| [[Data:Monster/Druid|Druid]] || 20 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Drunken man|Drunken man]] || 25 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Dust devil|Dust devil]] || 2000-4000 || 547/2500 (21.88%) ||  
| [[Data:Monster/Dust devil|Dust devil]] || 2000-4000 || 547/2500 (21.88%) ||  
|-
| [[Data:Monster/Dwarf|Dwarf]] || 4 || 5/32 (15.63%) ||
|-
| [[Data:Monster/Dwarf|Dwarf]] || 10 || 15/128 (11.72%) ||
|-
| [[Data:Monster/Dwarf|Dwarf]] || 30 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Dwarf|Dwarf]] || 4 || 1563/10000 (15.63%) ||  
| [[Data:Monster/Dwarf|Dwarf]] || 4 || 1563/10000 (15.63%) ||  
Line 593: Line 527:
| [[Data:Monster/Earth elemental|Earth elemental]] || 42 || 117/5000 (2.34%) ||  
| [[Data:Monster/Earth elemental|Earth elemental]] || 42 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Earth warrior|Earth warrior]] || 12 || 9/64 (14.06%) ||  
| [[Data:Monster/Earth warrior|Earth warrior]] || 12 || 703/5000 (14.06%) ||  
|-
|-
| [[Data:Monster/Eduard|Eduard]] || 6 || 391/10000 (3.91%) ||  
| [[Data:Monster/Eduard|Eduard]] || 6 || 391/10000 (3.91%) ||  
Line 628: Line 562:
|-
|-
| [[Data:Monster/Experiment No.2|Experiment No.2]] || 76-100 || 117/5000 (2.34%) ||  
| [[Data:Monster/Experiment No.2|Experiment No.2]] || 76-100 || 117/5000 (2.34%) ||  
|-
| [[Data:Monster/Farmer|Farmer]] || 3 || 19/64 (29.69%) ||
|-
| [[Data:Monster/Farmer|Farmer]] || 10 || 23/128 (17.97%) ||
|-
| [[Data:Monster/Farmer|Farmer]] || 5 || 9/128 (7.03%) ||
|-
| [[Data:Monster/Farmer|Farmer]] || 15 || 1/32 (3.13%) ||
|-
| [[Data:Monster/Farmer|Farmer]] || 25 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Farmer|Farmer]] || 3 || 2969/10000 (29.69%) ||  
| [[Data:Monster/Farmer|Farmer]] || 3 || 2969/10000 (29.69%) ||  
Line 649: Line 573:
| [[Data:Monster/Fire elemental|Fire elemental]] || 42 || 117/5000 (2.34%) ||  
| [[Data:Monster/Fire elemental|Fire elemental]] || 42 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Fire giant|Fire giant]] || 60 || 5/16 (31.25%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 60 || 3125/10023 (31.18%) ||  
|-
|-
| [[Data:Monster/Fire giant|Fire giant]] || 15 || 7/128 (5.47%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 15 || 547/10023 (5.46%) ||  
|-
|-
| [[Data:Monster/Fire giant|Fire giant]] || 25 || 3/64 (4.69%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 25 || 469/10023 (4.68%) ||  
|-
|-
| [[Data:Monster/Fire giant|Fire giant]] || 300 || 1/64 (1.56%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 300 || 4/257 (1.56%) ||  
|-
|-
| [[Data:Monster/Fire giant|Fire giant]] || 50 || 1/128 (0.78%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 50 || 2/257 (0.78%) ||  
|-
|-
| [[Data:Monster/Flesh Crawler|Flesh Crawler]] || 5-84 || 7/100 (7.00%) ||  
| [[Data:Monster/Flesh Crawler|Flesh Crawler]] || 5-84 || 7/100 (7.00%) ||  
Line 720: Line 644:
|-
|-
| [[Data:Monster/Ghast|Ghast]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Ghast|Ghast]] || 1 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Ghost|Ghost]] || 5-20 || 1/2 (50.00%) ||
|-
|-
| [[Data:Monster/Giant frog|Giant frog]] || 2 || 625/10023 (6.24%) ||  
| [[Data:Monster/Giant frog|Giant frog]] || 2 || 625/10023 (6.24%) ||  
Line 763: Line 685:
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 323 || 39/5000 (0.78%) ||  
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 323 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Goblin|Goblin]] || 5 || 547/2500 (21.88%) ||  
|-
| [[Data:Monster/Goblin|Goblin]] || 20 || 1/64 (1.56%) ||
|-
| [[Data:Monster/Goblin|Goblin]] || 15 || 3/128 (2.34%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 9 || 3/128 (2.34%) ||  
| [[Data:Monster/Goblin|Goblin]] || 9 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 5 || 9/64 (14.06%) ||  
| [[Data:Monster/Goblin|Goblin]] || 15 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 10 || 9/128 (7.03%) || Members worlds only
| [[Data:Monster/Goblin|Goblin]] || 20 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 10 || 1/64 (1.56%) || Members worlds only
| [[Data:Monster/Goblin|Goblin]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 1 || 17/64 (26.56%) ||  
| [[Data:Monster/Goblin|Goblin]] || 1 || 166/625 (26.56%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 3 || 13/128 (10.16%) ||  
| [[Data:Monster/Goblin|Goblin]] || 3 || 127/1250 (10.16%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 5 || 1/16 (6.25%) ||  
| [[Data:Monster/Goblin|Goblin]] || 5 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 16 || 7/128 (5.47%) ||
| [[Data:Monster/Goblin|Goblin]] || 16 || 547/10000 (5.47%) ||  
|-
| [[Data:Monster/Goblin|Goblin]] || 24 || 3/128 (2.34%) ||
|-
| [[Data:Monster/Goblin guard|Goblin guard]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Goblin guard|Goblin guard]] || 20 || 1/64 (1.56%) ||  
| [[Data:Monster/Goblin|Goblin]] || 24 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Goblin guard|Goblin guard]] || 15 || 3/128 (2.34%) ||  
| [[Data:Monster/Goblin guard|Goblin guard]] || 15 || 547/2500 (21.88%) ||  
|-
|-
| [[Data:Monster/Goblin guard|Goblin guard]] || 9 || 3/128 (2.34%) ||  
| [[Data:Monster/Goblin guard|Goblin guard]] || 20 || 39/2500 (1.56%) ||  
|-
|-
