Jump to content

Data:Item/Coins

From RuneBR Wiki
Revision as of 23:23, 4 October 2026 by RuneBRBot (talk | contribs) (wiki-sync b1b30cf0)

Item Coins
Members No
Value 1 coins
High alch Cannot be alched
Low alch Cannot be alched

Variants

Id Members Value High alch Low alch Slot
995 No 1 coins Cannot be alched Cannot be alched —
6964 No 6 coins 3 coins 2 coins —
8890 No 1 coins 1 coins 1 coins —

Where to get it

Monster drops

Monster Quantity Chance Notes
'Cuffs' 3 Always
'Cuffs' 3 2969/10000 (29.69%)
'Cuffs' 10 1797/10000 (17.97%)
'Cuffs' 5 703/10000 (7.03%)
'Cuffs' 15 313/10000 (3.13%)
'Cuffs' 25 39/5000 (0.78%)
Aberrant spectre 460 1/127 (0.79%)
Abyssal demon 30 28/509 (5.50%)
Abyssal demon 44 24/509 (4.72%)
Abyssal demon 132 140/509 (27.50%)
Abyssal demon 220 36/509 (7.07%)
Abyssal demon 460 4/509 (0.79%)
Afflicted 3 2969/10000 (29.69%)
Afflicted 5 703/10000 (7.03%)
Afflicted 15 313/10000 (3.13%)
Afflicted 25 39/5000 (0.78%)
Air elemental 12 2813/10000 (28.13%)
Air elemental 42 117/5000 (2.34%)
Al-Kharid warrior 3 19/64 (29.69%)
Al-Kharid warrior 5 9/128 (7.03%)
Al-Kharid warrior 15 1/32 (3.13%)
Al-Kharid warrior 25 1/128 (0.78%)
Alexis 6 391/10000 (3.91%)
Alexis 15 49/5000 (0.98%)
Alexis 16 49/5000 (0.98%)
Alexis 20 39/2000 (1.95%)
Alexis 38 49/5000 (0.98%)
Alexis 50 49/5000 (0.98%)
Alexis 96 49/5000 (0.98%)
Alexis 120 49/5000 (0.98%)
Angry barbarian spirit 142 781/10000 (7.81%)
Angry barbarian spirit 106 391/10000 (3.91%)
Angry barbarian spirit 106 39/2500 (1.56%)
Angry barbarian spirit 323 39/5000 (0.78%)
Angry vampyre 15 5/16 (31.25%)
Anja 3 2969/10000 (29.69%)
Anja 10 1797/10000 (17.97%)
Anja 5 703/10000 (7.03%)
Anja 15 313/10000 (3.13%)
Anja 25 39/5000 (0.78%)
Ankou 8 550/4053 (13.57%)
Ankou 5-204 500/12159 (4.11%)
Ankou 10 50/4053 (1.23%)
Ankou 5 50/12159 (0.41%)
Ankou 500-999 117/2702 (4.33%)
Archer 5-23 353/1250 (28.24%)
Archer 23-38 147/1250 (11.76%)
Arrg 35 1133/5000 (22.66%)
Arrg 100 781/10000 (7.81%)
Arrg 8 547/10000 (5.47%)
Arrg 50 469/10000 (4.69%)
Arrg 250 39/5000 (0.78%)
Bandit 35 13/64 (20.31%)
Bandit 12 13/128 (10.16%)
Bandit 53 5/64 (7.81%)
Bandit 1 7/128 (5.47%)
Bandit 80 1/64 (1.56%)
Bandit 10 413/2332 (17.71%)
Bandit 35 2031/16324 (12.44%)
Bandit 12 254/4081 (6.22%)
Bandit 53 71/1484 (4.78%)
Bandit 1 547/16324 (3.35%)
Bandit 80 39/4081 (0.96%)
Bandit 35 909/8162 (11.14%)
Bandit 120 909/16324 (5.57%)
Bandit 53 699/16324 (4.28%)
Bandit 250 5/583 (0.86%)
Bandit 10 5/1166 (0.43%)
Banshee 13 5/64 (7.81%)
Banshee 26 1/16 (6.25%)
Banshee 35 1/16 (6.25%)
Barbarian 5 21/64 (32.81%)
Barbarian 8 9/128 (7.03%)
Barbarian 17 5/128 (3.91%)
Barbarian 27 3/128 (2.34%)
Barbarian 5 3281/14373 (22.83%)
Barbarian 8 703/14373 (4.89%)
Barbarian 17 391/14373 (2.72%)
Barbarian 27 26/1597 (1.63%)
Barbarian 8 3281/14373 (22.83%)
Barbarian 12 703/14373 (4.89%)
Barbarian 25 391/14373 (2.72%)
Barbarian 32 26/1597 (1.63%)
Basilisk 11-495 1/15 (6.67%)
Berry 35 29/128 (22.66%)
Berry 100 5/64 (7.81%)
Berry 8 7/128 (5.47%)
Berry 50 3/64 (4.69%)
Berry 250 1/128 (0.78%)
Berserk barbarian spirit 142 781/10000 (7.81%)
Berserk barbarian spirit 106 391/10000 (3.91%)
Berserk barbarian spirit 106 39/2500 (1.56%)
Berserk barbarian spirit 323 39/5000 (0.78%)
Big frog 5 1/4 (25.00%)
Big frog 15 371/2500 (14.84%)
Black Demon 132 5/16 (31.25%)
Black Demon 30 7/128 (5.47%)
Black Demon 44 3/64 (4.69%)
Black Demon 220 3/64 (4.69%)
Black Demon 460 1/128 (0.78%)
Black dragon 196 5/16 (31.25%)
Black dragon 330 5/64 (7.81%)
Black dragon 690 1/128 (0.78%)
Black Guard 4 1563/15235 (10.26%)
Black Guard 10 1172/15235 (7.69%)
Black Guard 30 156/15235 (1.02%)
Black Guard 15 3516/15235 (23.08%)
Black Guard 17 391/15235 (2.57%)
Black Guard 22 703/15235 (4.61%)
Black Guard 27 234/15235 (1.54%)
Black Guard Berserker 35 879/2500 (35.16%)
Black Guard Berserker 42 391/10000 (3.91%)
Black Guard Berserker 46 703/10000 (7.03%)
Black Guard Berserker 57 117/5000 (2.34%)
Black Heather 48 15/64 (23.44%)
Black Heather 15 9/64 (14.06%)
Black Heather 8 11/128 (8.59%)
Black Heather 70 5/64 (7.81%)
Black Heather 5 5/128 (3.91%)
Black Heather 150 1/64 (1.56%)
Black knight 35 21/128 (16.41%)
Black knight 1 7/64 (10.94%)
Black knight 6 11/128 (8.59%)
Black knight 58 5/64 (7.81%)
Black knight 12 9/128 (7.03%)
Black knight 80 1/64 (1.56%)
Black Knight 35 21/128 (16.41%)
Black Knight 1 7/64 (10.94%)
Black Knight 6 11/128 (8.59%)
Black Knight 58 5/64 (7.81%)
Black Knight 12 9/128 (7.03%)
Black Knight 80 1/64 (1.56%)
Black Knight 35 1641/10000 (16.41%)
Black Knight 5 703/5000 (14.06%)
Black Knight 6 859/10000 (8.59%)
Black Knight 58 781/10000 (7.81%)
Black Knight 12 703/10000 (7.03%)
Black Knight 10 117/5000 (2.34%)
Black Knight 80 39/2500 (1.56%)
Black Knight 1 547/5000 (10.94%)
Black Knight Titan 38 547/5000 (10.94%)
Black Knight Titan 52 781/10000 (7.81%)
Black Knight Titan 15 1/16 (6.25%)
Black Knight Titan 8 469/10000 (4.69%)
Black Knight Titan 88 39/2500 (1.56%)
Bloodveld 10 7/127 (5.51%)
Bloodveld 40 25/127 (19.69%)
Bloodveld 120 20/127 (15.75%)
Bloodveld 200 10/127 (7.87%)
Bloodveld 450 1/127 (0.79%)
Blue dragon 44 29/128 (22.66%)
Blue dragon 132 25/128 (19.53%)
Blue dragon 200 5/64 (7.81%)
Blue dragon 11 5/128 (3.91%)
Blue dragon 440 1/128 (0.78%)
Boris 6 391/10000 (3.91%)
Boris 15 49/5000 (0.98%)
Boris 16 49/5000 (0.98%)
Boris 20 39/2000 (1.95%)
Boris 38 49/5000 (0.98%)
Boris 50 49/5000 (0.98%)
Boris 96 49/5000 (0.98%)
Boris 120 49/5000 (0.98%)
Borrokar 6 391/10000 (3.91%)
Borrokar 15 293/10000 (2.93%)
Borrokar 16 39/2000 (1.95%)
Borrokar 20 39/2000 (1.95%)
Borrokar 38 49/5000 (0.98%)
Breoca 3 19/64 (29.69%)
Breoca 5 9/128 (7.03%)
Breoca 15 1/32 (3.13%)
Breoca 25 1/128 (0.78%)
Brine rat 1 5/64 (7.81%)
Brine rat 2 5/64 (7.81%)
Bronze dragon 196 5/16 (31.25%)
Bronze dragon 330 781/10000 (7.81%)
Bronze dragon 690 39/5000 (0.78%)
Brutal green dragon 242 859/10000 (8.59%)
Brutal green dragon 621 781/10000 (7.81%)
Catablepon 10 99/2500 (3.96%)
Catablepon 15 297/5000 (5.94%)
Catablepon 44 297/2500 (11.88%)
Catablepon 5-104 99/1000 (9.90%)
Cave bug 3 1/16 (6.25%)
Cave bug 8 3/128 (2.34%)
Cave bug 3 625/12577 (4.97%)
Cave bug 8 234/12577 (1.86%)
Cave bug 1-40 1094/12577 (8.70%)
Cave crawler 3 1/26 (3.85%)
Cave crawler 8 1/26 (3.85%)
Cave goblin 10-50 7/20 (35.00%)
Cave goblin guard 12 1563/10000 (15.63%)
Cave goblin miner 6 1563/10000 (15.63%)
Cave horror 44 2500000/136373581 (1.83%)
Cave horror 132 2500000/136373581 (1.83%)
Cave horror 440 2500000/136373581 (1.83%)
Cave slime 1 10/93 (10.75%)
Cave slime 2 10/93 (10.75%)
Ceolburg 3 19/64 (29.69%)
Ceolburg 5 9/128 (7.03%)
Ceolburg 15 1/32 (3.13%)
Ceolburg 25 1/128 (0.78%)
Chaos druid 3 5/128 (3.91%)
Chaos druid 8 5/128 (3.91%)
Chaos druid 29 3/128 (2.34%)
Chaos druid 35 1/128 (0.78%)
Chaos druid warrior 3 15/128 (11.72%)
Chaos druid warrior 29 3/128 (2.34%)
Chaos druid warrior 10 1/128 (0.78%)
Chaos dwarf 92 5/16 (31.25%)
Chaos dwarf 47 9/64 (14.06%)
Chaos dwarf 25 11/128 (8.59%)
Chaos dwarf 150 5/64 (7.81%)
Chaos dwarf 350 1/64 (1.56%)
Chaos dwarf 15 1/64 (1.56%)
Chaos Elemental 20005-29995 547/10984 (4.98%)
Cockatrice 15 16/127 (12.60%)
Cockatrice 5 12/127 (9.45%)
Cockatrice 28 12/127 (9.45%)
Cockatrice 62 4/127 (3.15%)
Cockatrice 42 3/127 (2.36%)
Cockatrice 1 1/127 (0.79%)
Colonel Radick 9 37/128 (28.91%)
Colonel Radick 8 1/8 (12.50%)
Colonel Radick 24 9/128 (7.03%)
Colonel Radick 6 1/16 (6.25%)
Colonel Radick 30 1/32 (3.13%)
Colonel Radick 12 1/32 (3.13%)
Colonel Radick 35 1/64 (1.56%)
Crawling Hand 5-442 5/41 (12.20%)
Cyclops 3-102 62/381 (16.27%)
Cyclops 5-204 20/381 (5.25%)
Cyclops 96 22/381 (5.77%)
Cyclops 350-449 16/381 (4.20%)
Cyclops 3-102 31/105 (29.52%)
Cyclops 5-204 2/21 (9.52%)
Dagannoth 56 1133/5000 (22.66%)
Dagannoth 25 703/10000 (7.03%)
Dagannoth 44 1/16 (6.25%)
Dagannoth 41 469/10000 (4.69%)
Dagannoth Prime 500-1109 117/5000 (2.34%)
Dagannoth Rex 100-1209 781/10000 (7.81%)
Dagannoth spawn 16 781/10000 (7.81%)
Dagannoth spawn 25 781/10000 (7.81%)
Dagannoth Supreme 500-1110 781/10000 (7.81%)
Dark beast 152 159/508 (31.30%)
Dark beast 64 6/127 (4.72%)
Dark beast 95 6/127 (4.72%)
Dark beast 220 5/127 (3.94%)
Dark warrior 1 31/128 (24.22%)
Dark warrior 2 5/32 (15.63%)
Dark warrior 6 5/32 (15.63%)
Dark warrior 13 7/128 (5.47%)
Dark warrior 20 3/64 (4.69%)
Dark warrior 30 1/64 (1.56%)
Dark wizard 1 17/128 (13.28%)
Dark wizard 2 1/8 (12.50%)
Dark wizard 4 9/128 (7.03%)
Dark wizard 29 3/128 (2.34%)
Dark wizard 30 1/128 (0.78%)
Dark wizard 4 7/128 (5.47%)
Dark wizard 1 332/4451 (7.46%)
Dark wizard 2 625/8902 (7.02%)
Dark wizard 4 547/17804 (3.07%)
Dark wizard 29 117/8902 (1.31%)
Dark wizard 30 39/8902 (0.44%)
Dark wizard 4 703/17804 (3.95%)
Donny the lad 48 15/64 (23.44%)
Donny the lad 15 9/64 (14.06%)
Donny the lad 8 11/128 (8.59%)
Donny the lad 70 5/64 (7.81%)
Donny the lad 5 5/128 (3.91%)
Donny the lad 150 1/64 (1.56%)
Druid 2 5/64 (7.81%)
Druid 4 1/32 (3.13%)
Druid 1 3/128 (2.34%)
Druid 15 3/128 (2.34%)
Druid 20 1/128 (0.78%)
Drunken man 3 19/64 (29.69%)
Drunken man 5 9/128 (7.03%)
Drunken man 15 1/32 (3.13%)
Drunken man 25 1/128 (0.78%)
Dust devil 15 2500000/92502823 (2.70%)
Dust devil 25 2500000/92502823 (2.70%)
Dust devil 60 2500000/92502823 (2.70%)
Dust devil 300 2500000/92502823 (2.70%)
Dwarf 4 5/32 (15.63%)
Dwarf 10 15/128 (11.72%)
Dwarf 30 1/64 (1.56%)
Dwarf 4 1563/10000 (15.63%)
Dwarf 10 293/2500 (11.72%)
Dwarf 30 39/2500 (1.56%)
Earth elemental 12 2813/10000 (28.13%)
Earth elemental 42 117/5000 (2.34%)
Earth warrior 12 9/64 (14.06%)
Eduard 6 391/10000 (3.91%)
Eduard 15 49/5000 (0.98%)
Eduard 16 49/5000 (0.98%)
Eduard 20 39/2000 (1.95%)
Eduard 38 49/5000 (0.98%)
Eduard 50 49/5000 (0.98%)
Eduard 96 49/5000 (0.98%)
Eduard 120 49/5000 (0.98%)
Elf warrior 20 391/10000 (3.91%)
Elf warrior 44 1133/5000 (22.66%)
Elf warrior 180 781/10000 (7.81%)
Enraged barbarian spirit 142 781/10000 (7.81%)
Enraged barbarian spirit 106 391/10000 (3.91%)
Enraged barbarian spirit 106 39/2500 (1.56%)
Enraged barbarian spirit 323 39/5000 (0.78%)
Experiment No.2 1-75 703/5000 (14.06%)
Experiment No.2 76-100 117/5000 (2.34%)
Farmer 3 19/64 (29.69%)
Farmer 10 23/128 (17.97%)
Farmer 5 9/128 (7.03%)
Farmer 15 1/32 (3.13%)
Farmer 25 1/128 (0.78%)
Farmer 3 2969/12497 (23.76%)
Farmer 10 1797/12497 (14.38%)
Farmer 5 703/12497 (5.63%)
Farmer 15 313/12497 (2.50%)
Farmer 25 78/12497 (0.62%)
Fever spider 200-600 2/9 (22.22%)
Fire elemental 12 2813/10000 (28.13%)
Fire elemental 42 117/5000 (2.34%)
Fire giant 60 5/16 (31.25%)
Fire giant 15 7/128 (5.47%)
Fire giant 25 3/64 (4.69%)
Fire giant 300 1/64 (1.56%)
Fire giant 50 1/128 (0.78%)
Flesh Crawler 5-84 7/100 (7.00%)
Freidir 6 391/10000 (3.91%)
Freidir 15 293/10000 (2.93%)
Freidir 16 39/2000 (1.95%)
Freidir 20 39/2000 (1.95%)
Freidir 38 49/5000 (0.98%)
Galina 6 391/10000 (3.91%)
Galina 15 49/5000 (0.98%)
Galina 16 49/5000 (0.98%)
Galina 20 39/2000 (1.95%)
Galina 38 49/5000 (0.98%)
Galina 50 49/5000 (0.98%)
Galina 96 49/5000 (0.98%)
Galina 120 49/5000 (0.98%)
Gargoyle 132 40/127 (31.50%)
Gargoyle 44 27/127 (21.26%)
Gargoyle 220 10/127 (7.87%)
Gargoyle 11 7/127 (5.51%)
Gargoyle 460 1/127 (0.79%)
General Khazard 4-34 3333/10000 (33.33%)
Georgy 6 391/10000 (3.91%)
Georgy 15 49/5000 (0.98%)
Georgy 16 49/5000 (0.98%)
Georgy 20 39/2000 (1.95%)
Georgy 38 49/5000 (0.98%)
Georgy 50 49/5000 (0.98%)
Georgy 96 49/5000 (0.98%)
Georgy 120 49/5000 (0.98%)
Ghast 10 781/10000 (7.81%)
Ghast 18 1641/10000 (16.41%)
Ghast 26 1/16 (6.25%)
Ghast 35 469/10000 (4.69%)
Ghast 1 39/2500 (1.56%)
Ghost 5-20 1/2 (50.00%)
Giant frog 2 625/10048 (6.22%)
Giant frog 30 781/10048 (7.77%)
Giant frog 37 391/10048 (3.89%)
Giant lobster 4 1133/5000 (22.66%)
Giant lobster 8 469/10000 (4.69%)
Giant lobster 36 1/16 (6.25%)
Giant Lobster 4 1133/5000 (22.66%)
Giant Lobster 8 469/10000 (4.69%)
Giant Lobster 36 1/16 (6.25%)
Giant Rock Crab 1-140 781/10000 (7.81%)
Giant Sea Snake 44 3203/10000 (32.03%)
Giant Sea Snake 32 859/10000 (8.59%)
Giant Sea Snake 24 703/10000 (7.03%)
Giant Sea Snake 23 547/10000 (5.47%)
Giant skeleton 17 391/10000 (3.91%)
Giant skeleton 41 391/10000 (3.91%)
Giant skeleton 142 391/10000 (3.91%)
Giant skeleton 206 117/5000 (2.34%)
Giant skeleton 106 39/2500 (1.56%)
Giant skeleton 323 39/5000 (0.78%)
Goblin 1 1/128 (0.78%)
Goblin 20 1/64 (1.56%)
Goblin 15 3/128 (2.34%)
Goblin 9 3/128 (2.34%)
Goblin 5 9/64 (14.06%)
Goblin 10 9/128 (7.03%) Members worlds only
Goblin 10 1/64 (1.56%) Members worlds only
Goblin 1 17/64 (26.56%)
Goblin 3 13/128 (10.16%)
Goblin 5 1/16 (6.25%)
Goblin 16 7/128 (5.47%)
Goblin 24 3/128 (2.34%)
Goblin guard 1 1/128 (0.78%)
Goblin guard 20 1/64 (1.56%)
Goblin guard 15 3/128 (2.34%)
Goblin guard 9 3/128 (2.34%)
Goblin guard 5 9/64 (14.06%)
Gorak 27 391/10000 (3.91%)
Gorak 97 391/10000 (3.91%)
Gorak 104 1133/5000 (22.66%)
Gorak 132 1953/10000 (19.53%)
Gorak 286 781/10000 (7.81%)
Gorak 475 1/16 (6.25%)
Greater demon 132 5/16 (31.25%)
Greater demon 44 29/128 (22.66%)
Greater demon 220 5/64 (7.81%)
Greater demon 11 7/128 (5.47%)
Greater demon 460 1/128 (0.78%)
Green dragon 44 29/128 (22.66%)
Green dragon 132 25/128 (19.53%)
Green dragon 200 5/64 (7.81%)
Green dragon 11 5/128 (3.91%)
Green dragon 440 1/128 (0.78%)
Guard 1 19/128 (14.84%)
Guard 5 9/64 (14.06%)
Guard 7 1/8 (12.50%)
Guard 12 9/128 (7.03%)
Guard 4 1/16 (6.25%)
Guard 25 1/32 (3.13%)
Guard 17 1/32 (3.13%)
Guard 30 1/64 (1.56%)
Guard 1 371/2500 (14.84%)
Guard 7 1/8 (12.50%)
Guard 5 703/5000 (14.06%)
Guard 12 703/10000 (7.03%)
Guard 4 1/16 (6.25%)
Guard 25 313/10000 (3.13%)
Guard 17 313/10000 (3.13%)
Guard 30 39/2500 (1.56%)
Gunthor the brave 8 21/64 (32.81%)
Gunthor the brave 12 9/128 (7.03%)
Gunthor the brave 25 5/128 (3.91%)
Gunthor the brave 32 3/128 (2.34%)
H.A.M. Guard 1-20 1227/10000 (12.27%)
Harpie Bug Swarm 30 5/66 (7.58%)
Harpie Bug Swarm 40 5/66 (7.58%)
Hengel 3 2969/10000 (29.69%)
Hengel 10 1797/10000 (17.97%)
Hengel 5 703/10000 (7.03%)
Hengel 15 313/10000 (3.13%)
Hengel 25 39/5000 (0.78%)
Hill Giant 38 7/64 (10.94%)
Hill Giant 15 1/16 (6.25%)
Hill Giant 52 1/64 (1.56%)
Hill Giant 8 1/32 (3.13%)
Hill Giant 88 1/64 (1.56%)
Hill Giant 5 1406/10179 (13.81%)
Hill Giant 38 1094/10179 (10.75%)
Hill Giant 52 781/10179 (7.67%)
Hill Giant 15 625/10179 (6.14%)
Hill Giant 10 547/10179 (5.37%)
Hill Giant 8 469/10179 (4.61%)
Hill Giant 88 4/261 (1.53%)
Hobgoblin 28 1/64 (1.56%) Members worlds only
Hobgoblin 15 1/8 (12.50%)
Hobgoblin 28 3/32 (9.38%)
Hobgoblin 5 3/32 (9.38%)
Hobgoblin 62 1/32 (3.13%)
Hobgoblin 42 3/128 (2.34%)
Hobgoblin 1 1/128 (0.78%)
Hobgoblin 15 17/64 (26.56%)
Hobgoblin 28 1/32 (3.13%)
Hobgoblin 1 3/128 (2.34%) Members worlds only
Hobgoblin 5 1406/24371 (5.77%)
Hobgoblin 15 1250/24371 (5.13%)
Hobgoblin 28 1250/24371 (5.13%)
Hobgoblin 5 938/24371 (3.85%)
Hobgoblin 10 547/24371 (2.24%)
Hobgoblin 62 313/24371 (1.28%)
Hobgoblin 42 234/24371 (0.96%)
Hobgoblin 1 78/24371 (0.32%)
Hobgoblin 15 2656/24371 (10.90%)
Hobgoblin 5 1875/24371 (7.69%)
Hobgoblin 28 313/24371 (1.28%)
Hobgoblin 1 234/24371 (0.96%)
Hygd 3 19/64 (29.69%)
Hygd 5 9/128 (7.03%)
Hygd 15 1/32 (3.13%)
Hygd 25 1/128 (0.78%)
Ice giant 117 1/4 (25.00%)
Ice giant 53 3/32 (9.38%)
Ice giant 196 5/64 (7.81%)
Ice giant 8 7/128 (5.47%)
Ice giant 22 3/64 (4.69%)
Ice giant 400 1/64 (1.56%)
Ice giant 117 2500/16911 (14.78%)
Ice giant 53 938/16911 (5.55%)
Ice giant 196 781/16911 (4.62%)
Ice giant 5 625/16911 (3.70%)
Ice giant 8 547/16911 (3.23%)
Ice giant 22 469/16911 (2.77%)
Ice giant 400 52/5637 (0.92%)
Ice giant 100 968/16911 (5.72%)
Ice troll 30 1133/5000 (22.66%)
Ice troll 136 1953/10000 (19.53%)
Ice troll 200 781/10000 (7.81%)
Ice troll 20 313/10000 (3.13%)
Ice Troll 30 1133/5000 (22.66%)
Ice Troll 136 1953/10000 (19.53%)
Ice Troll 200 781/10000 (7.81%)
Ice Troll 20 313/10000 (3.13%)
Ice troll female 200 1563/10000 (15.63%)
Ice troll grunt 200 1563/10000 (15.63%)
Ice troll male 200 1563/16622 (9.40%)
Ice troll male 35 1133/8311 (13.63%)
Ice troll male 100 781/16622 (4.70%)
Ice troll male 8 547/16622 (3.29%)
Ice troll male 50 469/16622 (2.82%)
Ice troll male 250 39/8311 (0.47%)
Ice troll runt 200 1563/16622 (9.40%)
Ice troll runt 35 1133/8311 (13.63%)
Ice troll runt 100 781/16622 (4.70%)
Ice troll runt 8 547/16622 (3.29%)
Ice troll runt 50 469/16622 (2.82%)
Ice troll runt 250 39/8311 (0.47%)
Ice warrior 15 39/128 (30.47%)
Ice warrior 15 3047/10000 (30.47%)
Ice warrior 5 703/5000 (14.06%)
Ice warrior 10 781/10000 (7.81%)
Icefiend 1-30 313/10000 (3.13%)
Icefiend 1-20 313/10000 (3.13%)
Imre 6 391/10000 (3.91%)
Imre 15 49/5000 (0.98%)
Imre 16 49/5000 (0.98%)
Imre 20 39/2000 (1.95%)
Imre 38 49/5000 (0.98%)
Imre 50 49/5000 (0.98%)
Imre 96 49/5000 (0.98%)
Imre 120 49/5000 (0.98%)
Infernal Mage 1 10/149 (6.71%)
Infernal Mage 2 10/149 (6.71%)
Irina 6 391/10000 (3.91%)
Irina 15 49/5000 (0.98%)
Irina 16 49/5000 (0.98%)
Irina 20 39/2000 (1.95%)
Irina 38 49/5000 (0.98%)
Irina 50 49/5000 (0.98%)
Irina 96 49/5000 (0.98%)
Irina 120 49/5000 (0.98%)
Iron dragon 270 1563/10000 (15.63%)
Iron dragon 550 781/10000 (7.81%)
Iron dragon 990 39/5000 (0.78%)
Jail guard 1-25 303/14114 (2.15%)
Jeff 3 2969/10000 (29.69%)
Jeff 10 1797/10000 (17.97%)
Jeff 5 703/10000 (7.03%)
Jeff 15 313/10000 (3.13%)
Jeff 25 39/5000 (0.78%)
Jelly 11-497 25/229 (10.92%)
Jennella 6 391/10000 (3.91%)
Jennella 15 293/10000 (2.93%)
Jennella 16 39/2000 (1.95%)
Jennella 20 39/2000 (1.95%)
Jennella 38 49/5000 (0.98%)
Joseph 6 391/10000 (3.91%)
Joseph 15 49/5000 (0.98%)
Joseph 16 49/5000 (0.98%)
Joseph 20 39/2000 (1.95%)
Joseph 38 49/5000 (0.98%)
Joseph 50 49/5000 (0.98%)
Joseph 96 49/5000 (0.98%)
Joseph 120 49/5000 (0.98%)
Kalphite Guardian 132 5/16 (31.25%)
Kalphite Guardian 30 7/128 (5.47%)
Kalphite Guardian 44 3/64 (4.69%)
Kalphite Guardian 220 3/64 (4.69%)
Kalphite Guardian 460 1/128 (0.78%)
Kalphite Queen 15000-20000 397/17891 (2.22%)
Kalphite Soldier 120 5/16 (31.25%)
Kalphite Soldier 40 29/128 (22.66%)
Kalphite Soldier 200 5/64 (7.81%)
Kalphite Soldier 10 7/128 (5.47%)
Kalphite Soldier 450 1/128 (0.78%)
Kalphite Worker 15 17/64 (26.56%)
Kalphite Worker 5 3/32 (9.38%)
Kalphite Worker 28 3/32 (9.38%)
Kalphite Worker 1 1/16 (6.25%)
Kalphite Worker 62 1/32 (3.13%)
Kalphite Worker 42 3/128 (2.34%)
Killerwatt 11-200 10/183 (5.46%)
Kraka 40 29/128 (22.66%)
Kraka 135 25/128 (19.53%)
Kraka 190 5/64 (7.81%)
Kraka 20 1/32 (3.13%)
Kraka 420 1/128 (0.78%)
Ksenia 6 391/10000 (3.91%)
Ksenia 15 49/5000 (0.98%)
Ksenia 16 49/5000 (0.98%)
Ksenia 20 39/2000 (1.95%)
Ksenia 38 49/5000 (0.98%)
Ksenia 50 49/5000 (0.98%)
Ksenia 96 49/5000 (0.98%)
Ksenia 120 49/5000 (0.98%)
Kurask 22 1/15 (6.67%)
Kurask 748 1/60 (1.67%)
Lanzig 6 391/10000 (3.91%)
Lanzig 15 293/10000 (2.93%)
Lanzig 16 39/2000 (1.95%)
Lanzig 20 39/2000 (1.95%)
Lanzig 38 49/5000 (0.98%)
Lensa 6 391/10000 (3.91%)
Lensa 15 293/10000 (2.93%)
Lensa 16 39/2000 (1.95%)
Lensa 20 39/2000 (1.95%)
Lensa 38 49/5000 (0.98%)
Lesser demon 450 1/128 (0.78%)
Lesser demon 200 5/64 (7.81%)
Lesser demon 120 5/16 (31.25%)
Lesser demon 40 29/128 (22.66%)
Lesser demon 10 7/128 (5.47%)
Lev 6 391/10000 (3.91%)
Lev 15 49/5000 (0.98%)
Lev 16 49/5000 (0.98%)
Lev 20 39/2000 (1.95%)
Lev 38 49/5000 (0.98%)
Lev 50 49/5000 (0.98%)
Lev 96 49/5000 (0.98%)
Lev 120 49/5000 (0.98%)
Liliya 6 391/10000 (3.91%)
Liliya 15 49/5000 (0.98%)
Liliya 16 49/5000 (0.98%)
Liliya 20 39/2000 (1.95%)
Liliya 38 49/5000 (0.98%)
Liliya 50 49/5000 (0.98%)
Liliya 96 49/5000 (0.98%)
Liliya 120 49/5000 (0.98%)
Locust rider 2000-3000 1/4 (25.00%)
Mammoth 30 127/1250 (10.16%)
Mammoth 180 547/10000 (5.47%)
Man 3 19/64 (29.69%)
Man 5 9/128 (7.03%)
Man 15 1/32 (3.13%)
Man 25 1/128 (0.78%)
Man 3 2969/10000 (29.69%)
Man 10 1797/10000 (17.97%)
Man 5 703/10000 (7.03%)
Man 15 313/10000 (3.13%)
Man 25 39/5000 (0.78%)
Market Guard 15 21/64 (32.81%)
Market Guard 22 9/128 (7.03%)
Market Guard 17 5/128 (3.91%)
Market Guard 27 3/128 (2.34%)
Market Guard 15 3281/10000 (32.81%)
Market Guard 17 391/10000 (3.91%)
Market Guard 22 703/10000 (7.03%)
Market Guard 27 117/5000 (2.34%)
Milla 6 391/10000 (3.91%)
Milla 15 49/5000 (0.98%)
Milla 16 49/5000 (0.98%)
Milla 20 39/2000 (1.95%)
Milla 38 49/5000 (0.98%)
Milla 50 49/5000 (0.98%)
Milla 96 49/5000 (0.98%)
Milla 120 49/5000 (0.98%)
Minotaur 2 11/104 (10.58%)
Minotaur 7 5/26 (19.23%)
Minotaur 5-84 7/104 (6.73%)
Mithril dragon 600 83/625 (13.28%)
Mithril dragon 876 547/10000 (5.47%)
Molanisk 1-444 1/18 (5.56%)
Moss giant 2 1/64 (1.56%) Members worlds only
Moss giant 2 1/128 (0.78%) Members worlds only
Moss giant 37 19/128 (14.84%)
Moss giant 2 1/16 (6.25%)
Moss giant 119 5/64 (7.81%)
Moss giant 300 1/64 (1.56%)
Moss giant 5 1367/5000 (27.34%)
Moss giant 37 371/2500 (14.84%)
Moss giant 2 859/10000 (8.59%)
Moss giant 119 781/10000 (7.81%)
Moss giant 10 391/10000 (3.91%)
Moss giant 300 39/2500 (1.56%)
Mountain troll 35 29/128 (22.66%)
Mountain troll 100 5/64 (7.81%)
Mountain troll 8 7/128 (5.47%)
