Data:Item/Coins
Appearance
| Item | Coins |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | Cannot be alched |
| Low alch | Cannot be alched |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 995 | No | 1 coins | Cannot be alched | Cannot be alched | — |
| 6964 | No | 6 coins | 3 coins | 2 coins | — |
| 8890 | No | 1 coins | 1 coins | 1 coins | — |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| 'Cuffs' | 3 | Always | |
| 'Cuffs' | 3 | 2969/10000 (29.69%) | |
| 'Cuffs' | 10 | 1797/10000 (17.97%) | |
| 'Cuffs' | 5 | 703/10000 (7.03%) | |
| 'Cuffs' | 15 | 313/10000 (3.13%) | |
| 'Cuffs' | 25 | 39/5000 (0.78%) | |
| Aberrant spectre | 460 | 1/127 (0.79%) | |
| Abyssal demon | 30 | 28/509 (5.50%) | |
| Abyssal demon | 44 | 24/509 (4.72%) | |
| Abyssal demon | 132 | 140/509 (27.50%) | |
| Abyssal demon | 220 | 36/509 (7.07%) | |
| Abyssal demon | 460 | 4/509 (0.79%) | |
| Afflicted | 3 | 2969/10000 (29.69%) | |
| Afflicted | 5 | 703/10000 (7.03%) | |
| Afflicted | 15 | 313/10000 (3.13%) | |
| Afflicted | 25 | 39/5000 (0.78%) | |
| Air elemental | 12 | 2813/10000 (28.13%) | |
| Air elemental | 42 | 117/5000 (2.34%) | |
| Al-Kharid warrior | 3 | 19/64 (29.69%) | |
| Al-Kharid warrior | 5 | 9/128 (7.03%) | |
| Al-Kharid warrior | 15 | 1/32 (3.13%) | |
| Al-Kharid warrior | 25 | 1/128 (0.78%) | |
| Alexis | 6 | 391/10000 (3.91%) | |
| Alexis | 15 | 49/5000 (0.98%) | |
| Alexis | 16 | 49/5000 (0.98%) | |
| Alexis | 20 | 39/2000 (1.95%) | |
| Alexis | 38 | 49/5000 (0.98%) | |
| Alexis | 50 | 49/5000 (0.98%) | |
| Alexis | 96 | 49/5000 (0.98%) | |
| Alexis | 120 | 49/5000 (0.98%) | |
| Angry barbarian spirit | 142 | 781/10000 (7.81%) | |
| Angry barbarian spirit | 106 | 391/10000 (3.91%) | |
| Angry barbarian spirit | 106 | 39/2500 (1.56%) | |
| Angry barbarian spirit | 323 | 39/5000 (0.78%) | |
| Angry vampyre | 15 | 5/16 (31.25%) | |
| Anja | 3 | 2969/10000 (29.69%) | |
| Anja | 5 | 703/10000 (7.03%) | |
| Anja | 15 | 313/10000 (3.13%) | |
| Anja | 25 | 39/5000 (0.78%) | |
| Ankou | 8 | 33/100 (33.00%) | |
| Ankou | 5-204 | 1/10 (10.00%) | |
| Archer | 5-23 | 353/1250 (28.24%) | |
| Archer | 23-38 | 147/1250 (11.76%) | |
| Arrg | 35 | 1133/5000 (22.66%) | |
| Arrg | 100 | 781/10000 (7.81%) | |
| Arrg | 8 | 547/10000 (5.47%) | |
| Arrg | 50 | 469/10000 (4.69%) | |
| Arrg | 250 | 39/5000 (0.78%) | |
| Bandit | 35 | 13/64 (20.31%) | |
| Bandit | 12 | 13/128 (10.16%) | |
| Bandit | 53 | 5/64 (7.81%) | |
| Bandit | 1 | 7/128 (5.47%) | |
| Bandit | 80 | 1/64 (1.56%) | |
| Bandit | 35 | 2031/10000 (20.31%) | |
| Bandit | 12 | 127/1250 (10.16%) | |
| Bandit | 53 | 781/10000 (7.81%) | |
| Bandit | 1 | 547/10000 (5.47%) | |
| Bandit | 80 | 39/2500 (1.56%) | |
| Banshee | 13 | 5/64 (7.81%) | |
| Banshee | 26 | 1/16 (6.25%) | |
| Banshee | 35 | 1/16 (6.25%) | |
| Barbarian | 5 | 21/64 (32.81%) | |
| Barbarian | 8 | 9/128 (7.03%) | |
| Barbarian | 17 | 5/128 (3.91%) | |
| Barbarian | 27 | 3/128 (2.34%) | |
| Barbarian | 5 | 3281/10000 (32.81%) | |
| Barbarian | 8 | 703/10000 (7.03%) | |
| Barbarian | 17 | 391/10000 (3.91%) | |
| Barbarian | 27 | 117/5000 (2.34%) | |
| Basilisk | 11-495 | 1/15 (6.67%) | |
| Berry | 35 | 29/128 (22.66%) | |
| Berry | 100 | 5/64 (7.81%) | |
| Berry | 8 | 7/128 (5.47%) | |
| Berry | 50 | 3/64 (4.69%) | |
| Berry | 250 | 1/128 (0.78%) | |
| Berserk barbarian spirit | 142 | 781/10000 (7.81%) | |
| Berserk barbarian spirit | 106 | 391/10000 (3.91%) | |
| Berserk barbarian spirit | 106 | 39/2500 (1.56%) | |
| Berserk barbarian spirit | 323 | 39/5000 (0.78%) | |
| Big frog | 5 | 1/4 (25.00%) | |
| Big frog | 15 | 371/2500 (14.84%) | |
| Black Demon | 132 | 5/16 (31.25%) | |
| Black Demon | 30 | 7/128 (5.47%) | |
| Black Demon | 44 | 3/64 (4.69%) | |
| Black Demon | 220 | 3/64 (4.69%) | |
| Black Demon | 460 | 1/128 (0.78%) | |
| Black dragon | 196 | 5/16 (31.25%) | |
| Black dragon | 330 | 5/64 (7.81%) | |
| Black dragon | 690 | 1/128 (0.78%) | |
| Black Guard | 15 | 879/2500 (35.16%) | |
| Black Guard | 17 | 391/10000 (3.91%) | |
| Black Guard | 22 | 703/10000 (7.03%) | |
| Black Guard | 27 | 117/5000 (2.34%) | |
| Black Guard | 4 | 1563/10000 (15.63%) | |
| Black Guard | 10 | 293/2500 (11.72%) | |
| Black Guard | 30 | 39/2500 (1.56%) | |
| Black Guard Berserker | 35 | 879/2500 (35.16%) | |
| Black Guard Berserker | 42 | 391/10000 (3.91%) | |
| Black Guard Berserker | 46 | 703/10000 (7.03%) | |
| Black Guard Berserker | 57 | 117/5000 (2.34%) | |
| Black Heather | 48 | 15/64 (23.44%) | |
| Black Heather | 15 | 9/64 (14.06%) | |
| Black Heather | 8 | 11/128 (8.59%) | |
| Black Heather | 70 | 5/64 (7.81%) | |
| Black Heather | 5 | 5/128 (3.91%) | |
| Black Heather | 150 | 1/64 (1.56%) | |
| Black knight | 35 | 21/128 (16.41%) | |
| Black knight | 1 | 7/64 (10.94%) | |
| Black knight | 6 | 11/128 (8.59%) | |
| Black knight | 58 | 5/64 (7.81%) | |
| Black knight | 12 | 9/128 (7.03%) | |
| Black knight | 80 | 1/64 (1.56%) | |
| Black Knight | 35 | 21/128 (16.41%) | |
| Black Knight | 1 | 7/64 (10.94%) | |
| Black Knight | 6 | 11/128 (8.59%) | |
| Black Knight | 58 | 5/64 (7.81%) | |
| Black Knight | 12 | 9/128 (7.03%) | |
| Black Knight | 80 | 1/64 (1.56%) | |
| Black Knight | 35 | 1641/10000 (16.41%) | |
| Black Knight | 6 | 859/10000 (8.59%) | |
| Black Knight | 58 | 781/10000 (7.81%) | |
| Black Knight | 12 | 703/10000 (7.03%) | |
| Black Knight | 10 | 117/5000 (2.34%) | |
| Black Knight | 80 | 39/2500 (1.56%) | |
| Black Knight | 1 | 547/5000 (10.94%) | |
| Black Knight Titan | 38 | 547/5000 (10.94%) | |
| Black Knight Titan | 52 | 781/10000 (7.81%) | |
| Black Knight Titan | 15 | 1/16 (6.25%) | |
| Black Knight Titan | 8 | 469/10000 (4.69%) | |
| Black Knight Titan | 88 | 39/2500 (1.56%) | |
| Bloodveld | 10 | 7/127 (5.51%) | |
| Bloodveld | 40 | 25/127 (19.69%) | |
| Bloodveld | 120 | 20/127 (15.75%) | |
| Bloodveld | 200 | 10/127 (7.87%) | |
| Bloodveld | 450 | 1/127 (0.79%) | |
| Blue dragon | 44 | 29/128 (22.66%) | |
| Blue dragon | 132 | 25/128 (19.53%) | |
| Blue dragon | 200 | 5/64 (7.81%) | |
| Blue dragon | 11 | 5/128 (3.91%) | |
| Blue dragon | 440 | 1/128 (0.78%) | |
| Boris | 6 | 391/10000 (3.91%) | |
| Boris | 15 | 49/5000 (0.98%) | |
| Boris | 16 | 49/5000 (0.98%) | |
| Boris | 20 | 39/2000 (1.95%) | |
| Boris | 38 | 49/5000 (0.98%) | |
| Boris | 50 | 49/5000 (0.98%) | |
| Boris | 96 | 49/5000 (0.98%) | |
| Boris | 120 | 49/5000 (0.98%) | |
| Borrokar | 6 | 391/10000 (3.91%) | |
| Borrokar | 15 | 293/10000 (2.93%) | |
| Borrokar | 16 | 39/2000 (1.95%) | |
| Borrokar | 20 | 39/2000 (1.95%) | |
| Borrokar | 38 | 49/5000 (0.98%) | |
| Breoca | 3 | 19/64 (29.69%) | |
| Breoca | 5 | 9/128 (7.03%) | |
| Breoca | 15 | 1/32 (3.13%) | |
| Breoca | 25 | 1/128 (0.78%) | |
| Brine rat | 1 | 5/64 (7.81%) | |
| Brine rat | 2 | 5/64 (7.81%) | |
| Bronze dragon | 196 | 5/16 (31.25%) | |
| Bronze dragon | 330 | 781/10000 (7.81%) | |
| Bronze dragon | 690 | 39/5000 (0.78%) | |
| Brutal green dragon | 242 | 859/10000 (8.59%) | |
| Brutal green dragon | 621 | 781/10000 (7.81%) | |
| Catablepon | 15 | 297/5000 (5.94%) | |
| Catablepon | 44 | 297/2500 (11.88%) | |
| Catablepon | 5-104 | 99/1000 (9.90%) | |
| Cave bug | 3 | 1/16 (6.25%) | |
| Cave bug | 8 | 3/128 (2.34%) | |
| Cave bug | 1-40 | 547/5000 (10.94%) | |
| Cave crawler | 3 | 1/26 (3.85%) | |
| Cave crawler | 8 | 1/26 (3.85%) | |
| Cave goblin | 10-50 | 7/20 (35.00%) | |
| Cave goblin guard | 12 | 1563/10000 (15.63%) | |
| Cave goblin miner | 6 | 1563/10000 (15.63%) | |
| Cave horror | 44 | 2500000/136373581 (1.83%) | |
| Cave horror | 132 | 2500000/136373581 (1.83%) | |
| Cave horror | 440 | 2500000/136373581 (1.83%) | |
| Cave slime | 1 | 10/93 (10.75%) | |
| Cave slime | 2 | 10/93 (10.75%) | |
| Ceolburg | 3 | 19/64 (29.69%) | |
| Ceolburg | 5 | 9/128 (7.03%) | |
| Ceolburg | 15 | 1/32 (3.13%) | |
| Ceolburg | 25 | 1/128 (0.78%) | |
| Chaos druid | 3 | 5/128 (3.91%) | |
| Chaos druid | 8 | 5/128 (3.91%) | |
| Chaos druid | 29 | 3/128 (2.34%) | |
| Chaos druid | 35 | 1/128 (0.78%) | |
| Chaos druid warrior | 3 | 15/128 (11.72%) | |
| Chaos druid warrior | 29 | 3/128 (2.34%) | |
| Chaos druid warrior | 10 | 1/128 (0.78%) | |
| Chaos dwarf | 92 | 5/16 (31.25%) | |
| Chaos dwarf | 47 | 9/64 (14.06%) | |
| Chaos dwarf | 25 | 11/128 (8.59%) | |
| Chaos dwarf | 150 | 5/64 (7.81%) | |
| Chaos dwarf | 350 | 1/64 (1.56%) | |
| Chaos dwarf | 15 | 1/64 (1.56%) | |
| Chaos Elemental | 7500 | 1/16 (6.25%) | |
| Cockatrice | 15 | 16/127 (12.60%) | |
| Cockatrice | 5 | 12/127 (9.45%) | |
| Cockatrice | 28 | 12/127 (9.45%) | |
| Cockatrice | 62 | 4/127 (3.15%) | |
| Cockatrice | 42 | 3/127 (2.36%) | |
| Cockatrice | 1 | 1/127 (0.79%) | |
| Colonel Radick | 9 | 37/128 (28.91%) | |
| Colonel Radick | 8 | 1/8 (12.50%) | |
| Colonel Radick | 24 | 9/128 (7.03%) | |
| Colonel Radick | 6 | 1/16 (6.25%) | |
| Colonel Radick | 30 | 1/32 (3.13%) | |
| Colonel Radick | 12 | 1/32 (3.13%) | |
| Colonel Radick | 35 | 1/64 (1.56%) | |
| Crawling Hand | 5-442 | 5/41 (12.20%) | |
| Cyclops | 3-102 | 31/100 (31.00%) | |
| Cyclops | 5-204 | 1/10 (10.00%) | |
| Cyclops | 3-102 | 31/105 (29.52%) | |
| Cyclops | 5-204 | 2/21 (9.52%) | |
| Dagannoth | 56 | 1133/5000 (22.66%) | |
| Dagannoth | 25 | 703/10000 (7.03%) | |
| Dagannoth | 44 | 1/16 (6.25%) | |
| Dagannoth | 41 | 469/10000 (4.69%) | |
| Dagannoth Prime | 500-1109 | 117/5000 (2.34%) | |
| Dagannoth Rex | 100-1209 | 781/10000 (7.81%) | |
| Dagannoth spawn | 16 | 781/10000 (7.81%) | |
| Dagannoth spawn | 25 | 781/10000 (7.81%) | |
| Dagannoth Supreme | 500-1110 | 781/10000 (7.81%) | |
| Dark beast | 152 | 159/508 (31.30%) | |
| Dark beast | 64 | 6/127 (4.72%) | |
| Dark beast | 95 | 6/127 (4.72%) | |
| Dark beast | 220 | 5/127 (3.94%) | |
| Dark warrior | 1 | 31/128 (24.22%) | |
| Dark warrior | 2 | 5/32 (15.63%) | |
| Dark warrior | 6 | 5/32 (15.63%) | |
| Dark warrior | 13 | 7/128 (5.47%) | |
| Dark warrior | 20 | 3/64 (4.69%) | |
| Dark warrior | 30 | 1/64 (1.56%) | |
| Dark wizard | 1 | 17/128 (13.28%) | |
| Dark wizard | 2 | 1/8 (12.50%) | |
| Dark wizard | 4 | 9/128 (7.03%) | |
| Dark wizard | 29 | 3/128 (2.34%) | |
| Dark wizard | 30 | 1/128 (0.78%) | |
| Dark wizard | 4 | 7/128 (5.47%) | |
| Dark wizard | 1 | 83/625 (13.28%) | |
| Dark wizard | 2 | 1/8 (12.50%) | |
| Dark wizard | 4 | 703/10000 (7.03%) | |
| Dark wizard | 29 | 117/5000 (2.34%) | |
| Dark wizard | 30 | 39/5000 (0.78%) | |
| Dark wizard | 4 | 547/10000 (5.47%) | |
| Donny the lad | 48 | 15/64 (23.44%) | |
| Donny the lad | 15 | 9/64 (14.06%) | |
| Donny the lad | 8 | 11/128 (8.59%) | |
| Donny the lad | 70 | 5/64 (7.81%) | |
| Donny the lad | 5 | 5/128 (3.91%) | |
| Donny the lad | 150 | 1/64 (1.56%) | |
| Druid | 2 | 5/64 (7.81%) | |
| Druid | 4 | 1/32 (3.13%) | |
| Druid | 1 | 3/128 (2.34%) | |
| Druid | 15 | 3/128 (2.34%) | |
| Druid | 20 | 1/128 (0.78%) | |
| Drunken man | 3 | 19/64 (29.69%) | |
| Drunken man | 5 | 9/128 (7.03%) | |
| Drunken man | 15 | 1/32 (3.13%) | |
| Drunken man | 25 | 1/128 (0.78%) | |
| Dust devil | 15 | 2500000/92502823 (2.70%) | |
| Dust devil | 25 | 2500000/92502823 (2.70%) | |
| Dust devil | 60 | 2500000/92502823 (2.70%) | |
| Dust devil | 300 | 2500000/92502823 (2.70%) | |
| Dwarf | 4 | 5/32 (15.63%) | |
| Dwarf | 10 | 15/128 (11.72%) | |
| Dwarf | 30 | 1/64 (1.56%) | |
| Dwarf | 4 | 1563/10000 (15.63%) | |
| Dwarf | 10 | 293/2500 (11.72%) | |
| Dwarf | 30 | 39/2500 (1.56%) | |
| Earth elemental | 12 | 2813/10000 (28.13%) | |
| Earth elemental | 42 | 117/5000 (2.34%) | |
| Earth warrior | 12 | 9/64 (14.06%) | |
| Eduard | 6 | 391/10000 (3.91%) | |
| Eduard | 15 | 49/5000 (0.98%) | |
| Eduard | 16 | 49/5000 (0.98%) | |
| Eduard | 20 | 39/2000 (1.95%) | |
| Eduard | 38 | 49/5000 (0.98%) | |
| Eduard | 50 | 49/5000 (0.98%) | |
| Eduard | 96 | 49/5000 (0.98%) | |
| Eduard | 120 | 49/5000 (0.98%) | |
| Elf warrior | 20 | 391/10000 (3.91%) | |
| Elf warrior | 44 | 1133/5000 (22.66%) | |
| Elf warrior | 180 | 781/10000 (7.81%) | |
| Enraged barbarian spirit | 142 | 781/10000 (7.81%) | |
| Enraged barbarian spirit | 106 | 391/10000 (3.91%) | |
| Enraged barbarian spirit | 106 | 39/2500 (1.56%) | |
| Enraged barbarian spirit | 323 | 39/5000 (0.78%) | |
| Experiment No.2 | 1-75 | 703/5000 (14.06%) | |
| Experiment No.2 | 76-100 | 117/5000 (2.34%) | |
| Farmer | 3 | 19/64 (29.69%) | |
| Farmer | 10 | 23/128 (17.97%) | |
| Farmer | 5 | 9/128 (7.03%) | |
| Farmer | 15 | 1/32 (3.13%) | |
| Farmer | 25 | 1/128 (0.78%) | |
| Farmer | 3 | 2969/10000 (29.69%) | |
| Farmer | 25 | 39/5000 (0.78%) | |
| Fever spider | 200-600 | 2/9 (22.22%) | |
| Fire elemental | 12 | 2813/10000 (28.13%) | |
| Fire elemental | 42 | 117/5000 (2.34%) | |
| Fire giant | 60 | 5/16 (31.25%) | |
| Fire giant | 15 | 7/128 (5.47%) | |
| Fire giant | 25 | 3/64 (4.69%) | |
| Fire giant | 300 | 1/64 (1.56%) | |
| Fire giant | 50 | 1/128 (0.78%) | |
| Flesh Crawler | 5-84 | 7/100 (7.00%) | |
| Freidir | 6 | 391/10000 (3.91%) | |
| Freidir | 15 | 293/10000 (2.93%) | |
| Freidir | 16 | 39/2000 (1.95%) | |
| Freidir | 20 | 39/2000 (1.95%) | |
| Freidir | 38 | 49/5000 (0.98%) | |
| Galina | 6 | 391/10000 (3.91%) | |
| Galina | 15 | 49/5000 (0.98%) | |
| Galina | 16 | 49/5000 (0.98%) | |
| Galina | 20 | 39/2000 (1.95%) | |
| Galina | 38 | 49/5000 (0.98%) | |
| Galina | 50 | 49/5000 (0.98%) | |
| Galina | 96 | 49/5000 (0.98%) | |
| Galina | 120 | 49/5000 (0.98%) | |
| Gargoyle | 132 | 40/127 (31.50%) | |
| Gargoyle | 44 | 27/127 (21.26%) | |
| Gargoyle | 220 | 10/127 (7.87%) | |
| Gargoyle | 11 | 7/127 (5.51%) | |
| Gargoyle | 460 | 1/127 (0.79%) | |
| General Khazard | 4-34 | 3333/10000 (33.33%) | |
| Georgy | 6 | 391/10000 (3.91%) | |
| Georgy | 15 | 49/5000 (0.98%) | |
| Georgy | 16 | 49/5000 (0.98%) | |
| Georgy | 20 | 39/2000 (1.95%) | |
| Georgy | 38 | 49/5000 (0.98%) | |
| Georgy | 50 | 49/5000 (0.98%) | |
| Georgy | 96 | 49/5000 (0.98%) | |
| Georgy | 120 | 49/5000 (0.98%) | |
| Ghast | 10 | 781/10000 (7.81%) | |
| Ghast | 18 | 1641/10000 (16.41%) | |
| Ghast | 26 | 1/16 (6.25%) | |
| Ghast | 35 | 469/10000 (4.69%) | |
| Ghast | 1 | 39/2500 (1.56%) | |
| Ghost | 5-20 | 1/2 (50.00%) | |
| Giant frog | 2 | 625/10023 (6.24%) | |
| Giant frog | 30 | 781/10023 (7.79%) | |
| Giant frog | 37 | 391/10023 (3.90%) | |
| Giant lobster | 4 | 1133/5000 (22.66%) | |
| Giant lobster | 8 | 469/10000 (4.69%) | |
| Giant lobster | 36 | 1/16 (6.25%) | |
| Giant Lobster | 4 | 1133/5000 (22.66%) | |
| Giant Lobster | 8 | 469/10000 (4.69%) | |
| Giant Lobster | 36 | 1/16 (6.25%) | |
| Giant Rock Crab | 1-140 | 781/10000 (7.81%) | |
| Giant Sea Snake | 44 | 3203/10000 (32.03%) | |
| Giant Sea Snake | 32 | 859/10000 (8.59%) | |
| Giant Sea Snake | 24 | 703/10000 (7.03%) | |
| Giant Sea Snake | 23 | 547/10000 (5.47%) | |
| Giant skeleton | 17 | 391/10000 (3.91%) | |
| Giant skeleton | 41 | 391/10000 (3.91%) | |
| Giant skeleton | 142 | 391/10000 (3.91%) | |
| Giant skeleton | 206 | 117/5000 (2.34%) | |
| Giant skeleton | 106 | 39/2500 (1.56%) | |
| Giant skeleton | 323 | 39/5000 (0.78%) | |
| Goblin | 1 | 1/128 (0.78%) | |
| Goblin | 20 | 1/64 (1.56%) | |
| Goblin | 15 | 3/128 (2.34%) | |
| Goblin | 9 | 3/128 (2.34%) | |
| Goblin | 5 | 9/64 (14.06%) | |
| Goblin | 10 | 9/128 (7.03%) | Members worlds only |
| Goblin | 10 | 1/64 (1.56%) | Members worlds only |
| Goblin | 1 | 17/64 (26.56%) | |
| Goblin | 3 | 13/128 (10.16%) | |
| Goblin | 5 | 1/16 (6.25%) | |
| Goblin | 16 | 7/128 (5.47%) | |
| Goblin | 24 | 3/128 (2.34%) | |
| Goblin guard | 1 | 1/128 (0.78%) | |
| Goblin guard | 20 | 1/64 (1.56%) | |
| Goblin guard | 15 | 3/128 (2.34%) | |
| Goblin guard | 9 | 3/128 (2.34%) | |
| Goblin guard | 5 | 9/64 (14.06%) | |
| Gorak | 27 | 391/10000 (3.91%) | |
| Gorak | 97 | 391/10000 (3.91%) | |
| Gorak | 104 | 1133/5000 (22.66%) | |
| Gorak | 132 | 1953/10000 (19.53%) | |
| Gorak | 286 | 781/10000 (7.81%) | |
| Gorak | 475 | 1/16 (6.25%) | |
| Greater demon | 132 | 5/16 (31.25%) | |
| Greater demon | 44 | 29/128 (22.66%) | |
| Greater demon | 220 | 5/64 (7.81%) | |
| Greater demon | 11 | 7/128 (5.47%) | |
| Greater demon | 460 | 1/128 (0.78%) | |
| Green dragon | 44 | 29/128 (22.66%) | |
| Green dragon | 132 | 25/128 (19.53%) | |
| Green dragon | 200 | 5/64 (7.81%) | |
| Green dragon | 11 | 5/128 (3.91%) | |
| Green dragon | 440 | 1/128 (0.78%) | |
| Guard | 1 | 19/128 (14.84%) | |
| Guard | 5 | 9/64 (14.06%) | |
| Guard | 7 | 1/8 (12.50%) | |
| Guard | 12 | 9/128 (7.03%) | |
| Guard | 4 | 1/16 (6.25%) | |
| Guard | 25 | 1/32 (3.13%) | |
| Guard | 17 | 1/32 (3.13%) | |
| Guard | 30 | 1/64 (1.56%) | |
| Guard | 1 | 371/2500 (14.84%) | |
| Guard | 7 | 1/8 (12.50%) | |
| Guard | 12 | 703/10000 (7.03%) | |
| Guard | 4 | 1/16 (6.25%) | |
| Guard | 25 | 313/10000 (3.13%) | |
| Guard | 17 | 313/10000 (3.13%) | |
| Guard | 30 | 39/2500 (1.56%) | |
| Gunthor the brave | 8 | 21/64 (32.81%) | |
| Gunthor the brave | 12 | 9/128 (7.03%) | |
| Gunthor the brave | 25 | 5/128 (3.91%) | |
| Gunthor the brave | 32 | 3/128 (2.34%) | |
| H.A.M. Guard | 1-20 | 1227/10000 (12.27%) | |
| Harpie Bug Swarm | 30 | 5/66 (7.58%) | |
| Harpie Bug Swarm | 40 | 5/66 (7.58%) | |
| Hengel | 3 | 2969/10000 (29.69%) | |
| Hengel | 5 | 703/10000 (7.03%) | |
| Hengel | 15 | 313/10000 (3.13%) | |
| Hengel | 25 | 39/5000 (0.78%) | |
| Hill Giant | 38 | 7/64 (10.94%) | |
| Hill Giant | 15 | 1/16 (6.25%) | |
| Hill Giant | 52 | 1/64 (1.56%) | |
| Hill Giant | 8 | 1/32 (3.13%) | |
| Hill Giant | 88 | 1/64 (1.56%) | |
| Hill Giant | 5 | 703/5000 (14.06%) | |
| Hill Giant | 38 | 547/5000 (10.94%) | |
| Hill Giant | 52 | 781/10000 (7.81%) | |
| Hill Giant | 15 | 1/16 (6.25%) | |
| Hill Giant | 8 | 469/10000 (4.69%) | |
| Hill Giant | 88 | 39/2500 (1.56%) | |
| Hobgoblin | 28 | 1/64 (1.56%) | Members worlds only |
| Hobgoblin | 15 | 1/8 (12.50%) | |
| Hobgoblin | 28 | 3/32 (9.38%) | |
| Hobgoblin | 5 | 3/32 (9.38%) | |
| Hobgoblin | 62 | 1/32 (3.13%) | |
| Hobgoblin | 42 | 3/128 (2.34%) | |
| Hobgoblin | 1 | 1/128 (0.78%) | |
| Hobgoblin | 15 | 17/64 (26.56%) | |
| Hobgoblin | 28 | 1/32 (3.13%) | |
| Hobgoblin | 1 | 3/128 (2.34%) | Members worlds only |
| Hobgoblin | 15 | 1/8 (12.50%) | |
| Hobgoblin | 28 | 469/5000 (9.38%) | |
| Hobgoblin | 5 | 469/5000 (9.38%) | |
| Hobgoblin | 10 | 547/10000 (5.47%) | |
| Hobgoblin | 62 | 313/10000 (3.13%) | |
| Hobgoblin | 42 | 117/5000 (2.34%) | |
| Hobgoblin | 1 | 39/5000 (0.78%) | |
| Hobgoblin | 15 | 166/625 (26.56%) | |
| Hobgoblin | 28 | 313/10000 (3.13%) | |
| Hobgoblin | 1 | 117/5000 (2.34%) | |
| Hygd | 3 | 19/64 (29.69%) | |
| Hygd | 5 | 9/128 (7.03%) | |
| Hygd | 15 | 1/32 (3.13%) | |
| Hygd | 25 | 1/128 (0.78%) | |
| Ice giant | 117 | 1/4 (25.00%) | |
| Ice giant | 53 | 3/32 (9.38%) | |
| Ice giant | 196 | 5/64 (7.81%) | |
| Ice giant | 8 | 7/128 (5.47%) | |
| Ice giant | 22 | 3/64 (4.69%) | |
| Ice giant | 400 | 1/64 (1.56%) | |
| Ice giant | 117 | 1/4 (25.00%) | |
| Ice giant | 53 | 469/5000 (9.38%) | |
| Ice giant | 196 | 781/10000 (7.81%) | |
| Ice giant | 8 | 547/10000 (5.47%) | |
| Ice giant | 22 | 469/10000 (4.69%) | |
| Ice giant | 400 | 39/2500 (1.56%) | |
| Ice troll | 30 | 1133/5000 (22.66%) | |
| Ice troll | 136 | 1953/10000 (19.53%) | |
| Ice troll | 200 | 781/10000 (7.81%) | |
| Ice troll | 20 | 313/10000 (3.13%) | |
| Ice Troll | 30 | 1133/5000 (22.66%) | |
| Ice Troll | 136 | 1953/10000 (19.53%) | |
| Ice Troll | 200 | 781/10000 (7.81%) | |
| Ice Troll | 20 | 313/10000 (3.13%) | |
| Ice troll grunt | 200 | 1563/10000 (15.63%) | |
| Ice troll male | 35 | 1133/5000 (22.66%) | |
| Ice troll male | 100 | 781/10000 (7.81%) | |
| Ice troll male | 8 | 547/10000 (5.47%) | |
| Ice troll male | 50 | 469/10000 (4.69%) | |
| Ice troll male | 250 | 39/5000 (0.78%) | |
| Ice troll runt | 35 | 1133/5000 (22.66%) | |
| Ice troll runt | 100 | 781/10000 (7.81%) | |
| Ice troll runt | 8 | 547/10000 (5.47%) | |
| Ice troll runt | 50 | 469/10000 (4.69%) | |
| Ice troll runt | 250 | 39/5000 (0.78%) | |
| Ice warrior | 15 | 39/128 (30.47%) | |
| Ice warrior | 15 | 3047/10000 (30.47%) | |
| Ice warrior | 10 | 781/10000 (7.81%) | |
| Icefiend | 1-30 | 313/10000 (3.13%) | |
| Icefiend | 1-20 | 313/10000 (3.13%) | |
| Imre | 6 | 391/10000 (3.91%) | |
| Imre | 15 | 49/5000 (0.98%) | |
| Imre | 16 | 49/5000 (0.98%) | |
| Imre | 20 | 39/2000 (1.95%) | |
| Imre | 38 | 49/5000 (0.98%) | |
| Imre | 50 | 49/5000 (0.98%) | |
| Imre | 96 | 49/5000 (0.98%) | |
| Imre | 120 | 49/5000 (0.98%) | |
| Infernal Mage | 1 | 10/149 (6.71%) | |
| Infernal Mage | 2 | 10/149 (6.71%) | |
| Irina | 6 | 391/10000 (3.91%) | |
| Irina | 15 | 49/5000 (0.98%) | |
| Irina | 16 | 49/5000 (0.98%) | |
| Irina | 20 | 39/2000 (1.95%) | |
| Irina | 38 | 49/5000 (0.98%) | |
| Irina | 50 | 49/5000 (0.98%) | |
| Irina | 96 | 49/5000 (0.98%) | |
| Irina | 120 | 49/5000 (0.98%) | |
| Iron dragon | 270 | 1563/10000 (15.63%) | |
| Iron dragon | 550 | 781/10000 (7.81%) | |
| Iron dragon | 990 | 39/5000 (0.78%) | |
| Jail guard | 1-25 | 303/14114 (2.15%) | |
| Jeff | 3 | 2969/10000 (29.69%) | |
| Jeff | 5 | 703/10000 (7.03%) | |
| Jeff | 15 | 313/10000 (3.13%) | |
| Jeff | 25 | 39/5000 (0.78%) | |
| Jelly | 11-497 | 25/229 (10.92%) | |
| Jennella | 6 | 391/10000 (3.91%) | |
