Jump to content

Data:Monsters: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 96e8811e1
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(5 intermediate revisions by the same user not shown)
Line 18: Line 18:
| [[Data:Monster/Afflicted|Afflicted]] || 30-37 || 24-38 || No || Yes || 29
| [[Data:Monster/Afflicted|Afflicted]] || 30-37 || 24-38 || No || Yes || 29
|-
|-
| [[Data:Monster/Agrith-Na-Na|Agrith-Na-Na]] || 146 || — || No || Yes || 0
| [[Data:Monster/Agrith-Na-Na|Agrith-Na-Na]] || 146 || 200 || No || Yes || 0
|-
|-
| [[Data:Monster/Air elemental|Air elemental]] || 34 || 30 || No || Yes || 6
| [[Data:Monster/Air elemental|Air elemental]] || 34 || 30 || No || Yes || 6
Line 92: Line 92:
| [[Data:Monster/Big frog|Big frog]] || 24 || 25 || No || Yes || 11
| [[Data:Monster/Big frog|Big frog]] || 24 || 25 || No || Yes || 11
|-
|-
| [[Data:Monster/Big Snake|Big Snake]] || 84 || 65 || No || Yes || 3
| [[Data:Monster/Big Snake|Big Snake]] || 84 || 120 || No || Yes || 4
|-
|-
| [[Data:Monster/Big Wolf|Big Wolf]] || 73 || 74 || No || — || 1
| [[Data:Monster/Big Wolf|Big Wolf]] || 73 || 74 || No || — || 1
|-
|-
| [[Data:Monster/Billy Goat|Billy Goat]] || 33 || — || No || Yes || 6
| [[Data:Monster/Billy Goat|Billy Goat]] || 33 || 28 || No || Yes || 6
|-
|-
| [[Data:Monster/Bird|Bird]] || 11 || 10 || No || — || 32
| [[Data:Monster/Bird|Bird]] || 11 || 10 || No || — || 32
Line 147: Line 147:
|-
|-
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 131 || 125 || No || Yes || 3
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 131 || 125 || No || Yes || 3
|-
| [[Data:Monster/Broodoo victim|Broodoo victim]] || 60 || — || No || Yes || 0
|-
|-
| [[Data:Monster/Bruise Blamish Snail|Bruise Blamish Snail]] || 20 || 13 || No || Yes || 7
| [[Data:Monster/Bruise Blamish Snail|Bruise Blamish Snail]] || 20 || 13 || No || Yes || 7
Line 188: Line 190:
| [[Data:Monster/Chicken|Chicken]] || 1-3 || 3 || No || Yes || 94
| [[Data:Monster/Chicken|Chicken]] || 1-3 || 3 || No || Yes || 94
|-
|-
| [[Data:Monster/Chinchompa|Chinchompa]] || 1 || 1 || No || Yes || 22
| [[Data:Monster/Chinchompa|Chinchompa]] || 1 || 1 || No || — || 22
|-
|-
| [[Data:Monster/Chronozon|Chronozon]] || 170 || 60 || No || Yes || 1
| [[Data:Monster/Chronozon|Chronozon]] || 170 || 60 || No || Yes || 1
Line 217: Line 219:
|-
|-
| [[Data:Monster/Crypt spider|Crypt spider]] || 56 || 35 || No || — || 5
| [[Data:Monster/Crypt spider|Crypt spider]] || 56 || 35 || No || — || 5
|-
| [[Data:Monster/Culinaromancer|Culinaromancer]] || 75 || — || No || Yes || 0
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 56-76 || 57-90 || No || Yes || 18
| [[Data:Monster/Cyclops|Cyclops]] || 56-76 || 57-90 || No || Yes || 18
Line 234: Line 234:
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 303 || 255 || No || Yes || 1
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 303 || 255 || No || Yes || 1
|-
|-
| [[Data:Monster/Dagannoth spawn|Dagannoth spawn]] || 42 || 36 || No || Yes || 0
| [[Data:Monster/Dagannoth spawn|Dagannoth spawn]] || 42 || 35 || No || Yes || 0
|-
|-
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 303 || 255 || No || Yes || 1
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 303 || 255 || No || Yes || 1
Line 254: Line 254:
| [[Data:Monster/Desert Wolf|Desert Wolf]] || 27 || 34 || No || — || 55
| [[Data:Monster/Desert Wolf|Desert Wolf]] || 27 || 34 || No || — || 55
|-
|-
| [[Data:Monster/Dessourt|Dessourt]] || 121 || — || No || Yes || 0
| [[Data:Monster/Dessourt|Dessourt]] || 121 || 140 || No || Yes || 0
|-
|-
| [[Data:Monster/Dire Wolf|Dire Wolf]] || 88 || 86 || No || — || 8
| [[Data:Monster/Dire Wolf|Dire Wolf]] || 88 || 86 || No || — || 8
Line 324: Line 324:
| [[Data:Monster/Fiyr Shadow|Fiyr Shadow]] || 120 || 110 || No || — || 8
| [[Data:Monster/Fiyr Shadow|Fiyr Shadow]] || 120 || 110 || No || — || 8
|-
|-
| [[Data:Monster/Flambeed|Flambeed]] || 149 || — || No || Yes || 0
| [[Data:Monster/Flambeed|Flambeed]] || 149 || 210 || No || Yes || 0
|-
|-
| [[Data:Monster/Flesh Crawler|Flesh Crawler]] || 28-41 || 25 || No || Yes || 26
| [[Data:Monster/Flesh Crawler|Flesh Crawler]] || 28-41 || 25 || No || Yes || 26
Line 350: Line 350:
| [[Data:Monster/Ghast|Ghast]] || 30-139 || 45 || No || Yes || 0
| [[Data:Monster/Ghast|Ghast]] || 30-139 || 45 || No || Yes || 0
|-
|-
| [[Data:Monster/Ghost|Ghost]] || 19-77 || 25-80 || No || Yes || 104
| [[Data:Monster/Ghost|Ghost]] || 19-77 || 25-80 || No || — || 104
|-
|-
| [[Data:Monster/Ghoul|Ghoul]] || 42 || 50 || No || — || 21
| [[Data:Monster/Ghoul|Ghoul]] || 42 || 50 || No || Yes || 21
|-
|-
| [[Data:Monster/Giant bat|Giant bat]] || 27 || 32 || Yes || — || 129
| [[Data:Monster/Giant bat|Giant bat]] || 27 || 32 || Yes || — || 129
Line 376: Line 376:
| [[Data:Monster/Giant Roc|Giant Roc]] || 172 || — || No || Yes || 0
| [[Data:Monster/Giant Roc|Giant Roc]] || 172 || — || No || Yes || 0
|-
|-
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 137 || 240 || No || Yes || 3
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 137 || 180 || No || Yes || 3
|-
|-
| [[Data:Monster/Giant scarab|Giant scarab]] || 191 || — || No || Yes || 0
| [[Data:Monster/Giant scarab|Giant scarab]] || 191 || — || No || Yes || 0
Line 400: Line 400:
| [[Data:Monster/Gnome woman|Gnome woman]] || 1 || 2 || No || — || 67
| [[Data:Monster/Gnome woman|Gnome woman]] || 1 || 2 || No || — || 67
|-
|-
| [[Data:Monster/Goat|Goat]] || 23 || — || No || Yes || 24
| [[Data:Monster/Goat|Goat]] || 23 || 21 || No || Yes || 24
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 2-25 || 5-16 || No || Yes || 259
| [[Data:Monster/Goblin|Goblin]] || 2-25 || 5-16 || No || Yes || 259
Line 519: Line 519:
|-
|-
| [[Data:Monster/Jubster|Jubster]] || 87 || — || No || Yes || 0
| [[Data:Monster/Jubster|Jubster]] || 87 || — || No || Yes || 0
|-
| [[Data:Monster/Jungle Demon|Jungle Demon]] || 195 || 170 || No || Yes || 0
|-
|-
| [[Data:Monster/Jungle horror|Jungle horror]] || 70 || 45 || No || Yes || 33
| [[Data:Monster/Jungle horror|Jungle horror]] || 70 || 45 || No || Yes || 33
Line 542: Line 544:
| [[Data:Monster/Kamil|Kamil]] || 154 || 130 || No || Yes || 0
| [[Data:Monster/Kamil|Kamil]] || 154 || 130 || No || Yes || 0
|-
|-
| [[Data:Monster/Karamel|Karamel]] || 136 || — || No || Yes || 0
| [[Data:Monster/Karamel|Karamel]] || 136 || 240 || No || Yes || 0
|-
|-
| [[Data:Monster/Khazard commander|Khazard commander]] || 48 || 22 || No || — || 2
| [[Data:Monster/Khazard commander|Khazard commander]] || 48 || 22 || No || — || 2
Line 608: Line 610:
| [[Data:Monster/Melzar the Mad|Melzar the Mad]] || 43 || 44 || No || — || 1
| [[Data:Monster/Melzar the Mad|Melzar the Mad]] || 43 || 44 || No || — || 1
|-
|-
| [[Data:Monster/Menaphite Thug|Menaphite Thug]] || 55 || — || No || — || 10
| [[Data:Monster/Menaphite Thug|Menaphite Thug]] || 55 || 60 || No || — || 10
|-
|-
| [[Data:Monster/Mercenary|Mercenary]] || 45 || 60 || No || — || 18
| [[Data:Monster/Mercenary|Mercenary]] || 45 || 60 || No || — || 18
Line 632: Line 634:
| [[Data:Monster/Monkey Archer|Monkey Archer]] || 86 || 50 || No || — || 37
| [[Data:Monster/Monkey Archer|Monkey Archer]] || 86 || 50 || No || — || 37
|-
|-
| [[Data:Monster/Monkey Guard|Monkey Guard]] || 167 || 120 || No || — || 12
| [[Data:Monster/Monkey Guard|Monkey Guard]] || 167 || 130 || No || — || 12
|-
|-
| [[Data:Monster/Monkey Zombie|Monkey Zombie]] || 82-129 || 60-92 || No || — || 71
| [[Data:Monster/Monkey Zombie|Monkey Zombie]] || 82-129 || 60-92 || No || — || 71
Line 688: Line 690:
| [[Data:Monster/Outlaw|Outlaw]] || 32 || — || No || Yes || 0
| [[Data:Monster/Outlaw|Outlaw]] || 32 || — || No || Yes || 0
|-
|-
| [[Data:Monster/Padulah|Padulah]] || 149 || 133 || No || — || 1
| [[Data:Monster/Padulah|Padulah]] || 149 || 130 || No || — || 1
|-
|-
| [[Data:Monster/Paladin|Paladin]] || 59-62 || 13-57 || No || Yes || 22
| [[Data:Monster/Paladin|Paladin]] || 59-62 || 13-57 || No || Yes || 22
Line 754: Line 756:
| [[Data:Monster/Rock Golem|Rock Golem]] || 14-159 || 25-170 || No || Yes || 0
| [[Data:Monster/Rock Golem|Rock Golem]] || 14-159 || 25-170 || No || Yes || 0
|-
|-
| [[Data:Monster/Rock lobster|Rock lobster]] || 127 || — || No || Yes || 0
| [[Data:Monster/Rock lobster|Rock lobster]] || 127 || 150 || No || Yes || 0
|-
|-
| [[Data:Monster/Rockslug|Rockslug]] || 29 || 27 || No || Yes || 12
| [[Data:Monster/Rockslug|Rockslug]] || 29 || 27 || No || Yes || 12
Line 835: Line 837:
|-
|-
| [[Data:Monster/Skraeling|Skraeling]] || 2 || 1 || No || — || 4
| [[Data:Monster/Skraeling|Skraeling]] || 2 || 1 || No || — || 4
|-
| [[Data:Monster/Slagilith|Slagilith]] || 92 || — || No || Yes || 0
|-
|-
| [[Data:Monster/Slash Bash|Slash Bash]] || 111 || 100 || No || Yes || 0
| [[Data:Monster/Slash Bash|Slash Bash]] || 111 || 100 || No || Yes || 0
Line 869: Line 869:
|-
|-
| [[Data:Monster/Svetlana|Svetlana]] || 24 || 60 || No || Yes || 1
| [[Data:Monster/Svetlana|Svetlana]] || 24 || 60 || No || Yes || 1
|-
| [[Data:Monster/Swamp snake|Swamp snake]] || 80-139 || — || No || Yes || 0
|-
|-
| [[Data:Monster/Swordchick|Swordchick]] || 46 || — || No || Yes || 0
| [[Data:Monster/Swordchick|Swordchick]] || 46 || — || No || Yes || 0
Line 938: Line 940:
| [[Data:Monster/Undead Lumberjack|Undead Lumberjack]] || 30-70 || — || No || Yes || 0
| [[Data:Monster/Undead Lumberjack|Undead Lumberjack]] || 30-70 || — || No || Yes || 0
|-
|-
| [[Data:Monster/Undead one|Undead one]] || 61-73 || 47-59 || No || — || 66
| [[Data:Monster/Undead one|Undead one]] || 61-73 || 47-59 || No || Yes || 66
|-
|-
| [[Data:Monster/Ungadulu|Ungadulu]] || 70 || 70 || No || — || 1
| [[Data:Monster/Ungadulu|Ungadulu]] || 70 || 70 || No || — || 1
Line 952: Line 954:
| [[Data:Monster/Vampire|Vampire]] || 25-72 || 45-56 || No || Yes || 23
| [[Data:Monster/Vampire|Vampire]] || 25-72 || 45-56 || No || Yes || 23
|-
|-
| [[Data:Monster/Vampyre Juvenile|Vampyre Juvenile]] || 45 || 57-60 || No || — || 14
| [[Data:Monster/Vampyre juvenile|Vampyre juvenile]] || 45 || — || No || Yes || 0
|-
| [[Data:Monster/Vampyre Juvenile|Vampyre Juvenile]] || 45 || 57-60 || No || Yes || 14
|-
|-
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 54 || — || No || Yes || 0
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 54 || — || No || Yes || 0
Line 966: Line 970:
| [[Data:Monster/Wall beast|Wall beast]] || 49 || 105 || No || Yes || 0
| [[Data:Monster/Wall beast|Wall beast]] || 49 || 105 || No || Yes || 0
|-
|-
| [[Data:Monster/Wallasalki|Wallasalki]] || 98 || 10-127 || No || Yes || 47
| [[Data:Monster/Wallasalki|Wallasalki]] || 98 || 120 || No || Yes || 47
|-
|-
| [[Data:Monster/Warrior|Warrior]] || 48 || 50 || No || Yes || 30
| [[Data:Monster/Warrior|Warrior]] || 48 || 50 || No || Yes || 30

Latest revision as of 01:13, 17 November 2026


Monster Combat level Hitpoints Members Drops Spawns
'Cuffs' 3 7 No Yes 1
Aberrant spectre 96 90 No Yes 7
Abyssal demon 124 150 No Yes 23
Abyssal guardian 59 50 No Yes 33
Abyssal leech 41 10 No Yes 51
Abyssal walker 81 95 No Yes 50
Afflicted 30-37 24-38 No Yes 29
Agrith-Na-Na 146 200 No Yes 0
Air elemental 34 30 No Yes 6
Air wizard 13 25 No Yes 1
Al-Kharid warrior 9 19 No Yes 9
Alexis 24 60 No Yes 1
Alomone 13 25 No Yes 1
Alrik 1 1 No — 1
Angry barbarian spirit 166 108 No Yes 1
Angry bear 47 50 No — 2
Angry giant rat 47 50 No — 2
Angry goblin 47 50 No — 2
Angry unicorn 47 50 No — 2
Angry vampyre 64 — No Yes 0
Animated spade 50 — No Yes 0
Animated steel armour 53 — No Yes 0
Anja 2 10 No Yes 1
Ankou 75-86 60-66 No Yes 32
Archer 37-42 50 No Yes 15
Arrg 113 — No Yes 0
Asyn Shadow 100 90 No — 29
Baby black dragon 83 80 No — 1
Baby red dragon 65 65 No — 8
Baby tanglefoot 45 40 No Yes 8
Bandit 22-74 27-65 No Yes 32
Bandit champion 70 50 No Yes 0
Banshee 23 22 No Yes 8
Barbarian 7-17 14-24 No Yes 23
Bardur 94 10 No — 1
Bark Blamish Snail 15 23 No Yes 11
Basilisk 61 75 No Yes 8
Bat 6 8 No — 70
Battle mage 54 120 No Yes 9
Bear Cub 15 21 No Yes 8
Bedabin Nomad Fighter 56 50 No — 6
Berry 71 90 No Yes 1
Berserk barbarian spirit 166 108 No Yes 1
Big frog 24 25 No Yes 11
Big Snake 84 120 No Yes 4
Big Wolf 73 74 No — 1
Billy Goat 33 28 No Yes 6
Bird 11 10 No — 32
Black bear 19 25 No Yes 12
Black Demon 172 157 No Yes 18
Black dragon 227 190-199 No Yes 8
Black Guard 25-48 30-40 No Yes 10
Black Guard Berserker 66 51 No Yes 3
Black Heather 34 37 No Yes 1
Black knight 33 30 No Yes 1
Black Knight 32-33 42 No Yes 73
Black Knight Titan 120 142 No Yes 1
Black unicorn 27 30 Yes Yes 25
Black unicorn Foal 22 25 Yes — 5
Blessed giant rat 9 30 No — 4
Blessed spider 39 32 No — 53
Blood Blamish Snail 20 10 No Yes 7
Bloodveld 76 120 No Yes 7
Bloodworm 52 40 No — 16
Blue dragon 27-111 105-109 No Yes 10
Boris 24 60 No Yes 1
Borrokar 48 50 No Yes 1
Bouncer 137 116 No — 1
Breoca 5 10 No Yes 1
Brine rat 70 50 No Yes 7
Broddi 2 1 No — 1
Bronze dragon 131 125 No Yes 3
Broodoo victim 60 — No Yes 0
Bruise Blamish Snail 20 13 No Yes 7
Brutal green dragon 227 175 No Yes 8
Bunny 2 5 No Yes 8
Bush snake 35 25 No Yes 0
Camp dweller 25-31 25-30 No — 5
Carnivorous chinchompa 2 10 No — 34
Catablepon 49-68 40-70 No Yes 26
Cave bug 6-96 6-93 No Yes 21
Cave crawler 23 22 No Yes 11
Cave goblin 3 13 No Yes 4
Cave goblin guard 24-26 26 No Yes 4
Cave goblin miner 11 10 No Yes 9
Cave horror 80 55 No Yes 53
Cave slime 23 25 No Yes 17
Ceolburg 4 10 No Yes 1
Chaos druid 13 20 No Yes 32
Chaos druid warrior 37 40 No Yes 9
Chaos dwarf 48 62 No Yes 17
Chaos Elemental 305 250 No Yes 1
Chicken 1-3 3 No Yes 94
Chinchompa 1 1 No — 22
Chronozon 170 60 No Yes 1
City guard 83 80 No Yes 3
Clivet 13 25 No — 1
Cockatrice 37 37 No Yes 7
Colonel Radick 38 65 No Yes 1
Confused barbarian 132 175 No — 1
Confusion beast 63 64 No — 11
Cow 2 8 No Yes 57
Cow calf 2 6 No Yes 11
Crab 21-23 18-19 No Yes 10
Crawling Hand 7-12 16-19 No Yes 24
Crocodile 63 63 No — 31
Crypt rat 43 30 No — 22
Crypt spider 56 35 No — 5
Cyclops 56-76 57-90 No Yes 18
Dad 101 90 No Yes 1
Dagannoth 74-100 70-123 No Yes 161
Dagannoth fledgeling 70 100 No — 5
Dagannoth mother 100 128 No Yes 0
Dagannoth Prime 303 255 No Yes 1
Dagannoth Rex 303 255 No Yes 1
Dagannoth spawn 42 35 No Yes 0
Dagannoth Supreme 303 255 No Yes 1
Dark beast 182 220 No Yes 11
Dark warrior 8 17 No Yes 15
Dark wizard 7-23 12-30 No Yes 36
Deadly red spider 34 36 No — 60
Death wing 83 80 No — 8
Desert Lizard 24 25 No Yes 21
Desert snake 5 6 No — 33
Desert Wolf 27 34 No — 55
Dessourt 121 140 No Yes 0
Dire Wolf 88 86 No — 8
Disciple of Iban 13 20 No Yes 26
Donny the lad 34 37 No Yes 1
Doomion 91 90 No Yes 1
Druid 33 30 No Yes 24
Drunken man 3 7 No Yes 1
Duck 1 3 No — 167
Duckling 1 3 No — 2
Dungeon rat 12 12 No — 18
Dust devil 93 105 No Yes 19
Dwarf 7-20 14-26 No Yes 76
Dwarf gang member 44-49 25-40 No — 3
Eadburg 4 10 No — 1
Earth elemental 35 35 No Yes 10
Earth warrior 51 54 No Yes 11
Earth wizard 13 25 No Yes 1
Eduard 24 60 No Yes 1
Einar 1 1 No — 1
Elf warrior 90-108 105-110 No Yes 15
Elvarg 83 80 No Yes 1
Enclave guard 83 80 No Yes 2
Enraged barbarian spirit 166 108 No Yes 2
Entrana firebird 2 5 No Yes 1
Evil Chicken 19-159 19-120 No Yes 0
Experiment 25-51 40-101 No — 18
Experiment No.2 109 — No Yes 0
Farmer 7 12 No Yes 10
Fear reaper 55 57 No — 9
Ferocious barbarian spirit 166 — No Yes 0
Fever spider 49 40 No Yes 11
Fire elemental 35 30 No Yes 34
Fire giant 86 111 No Yes 34
Fire wizard 13 25 No Yes 1
Fiyr Shadow 120 110 No — 8
Flambeed 149 210 No Yes 0
Flesh Crawler 28-41 25 No Yes 26
Foreman 23 20 No — 1
Fortress Guard 20 22 No — 6
Freidir 48 50 No Yes 1
Freygerd 48 50 No — 1
Frogeel 103 — No Yes 0
Galina 24 60 No Yes 1
Gardener 3-4 7 No — 3
Gargoyle 111 105 No Yes 5
General Khazard 112 170 No Yes 2
Georgy 24 60 No Yes 1
Ghast 30-139 45 No Yes 0
Ghost 19-77 25-80 No — 104
Ghoul 42 50 No Yes 21
Giant bat 27 32 Yes — 129
Giant Champion 56 — No Yes 0
Giant crypt rat 76 55 No — 4
Giant crypt spider 79 60 No — 6
Giant frog 99 100 No Yes 3
Giant lobster 32 — No Yes 0
Giant Lobster 45 — No Yes 0
Giant Mole 230 200 No Yes 1
Giant mosquito 13 3 No — 29
Giant rat 3-26 3-25 No Yes 94
Giant Roc 172 — No Yes 0
Giant Rock Crab 137 180 No Yes 3
Giant scarab 191 — No Yes 0
Giant Sea Snake 149 — No Yes 0
Giant skeleton 80-100 71-100 No Yes 45
Giant snail 80-139 — No Yes 0
Giant spider 2-50 5-50 No — 120
Glod 138 — No Yes 0
Gnome 1-3 3 No — 143
Gnome child 1 2 No — 14
Gnome guard 23 33 No — 69
Gnome troop 1-3 2-3 No — 29
Gnome woman 1 2 No — 67
Goat 23 21 No Yes 24
Goblin 2-25 5-16 No Yes 259
Goblin guard 42 26 No Yes 1
Gorad 68 80 No Yes 1
Gorak 145 114 No Yes 0
Grave scorpion 12 7 No — 5
Greater demon 92 87 No Yes 21
Green dragon 79 75-85 Yes Yes 24
Grip 22 25 No — 1
Grizzly bear 21-42 27-30 No Yes 36
Grizzly bear cub 33-36 20 No Yes 6
Guard 10-45 10-60 No Yes 108
Guard Bandit 22 28 No — 4
Guard dog 44 49 No — 17
Guardian of Armadyl 43-45 40-50 No — 5
Gunthor the brave 29 35 No Yes 1
H.A.M. Guard 12-22 15-31 No Yes 22
Halla 1 1 No — 1
Harpie Bug Swarm 46 25 No Yes 14
Hazeel Cultist 13 25 No — 5
Head Thief 26 37 No — 1
Hellhound 122 60-116 No Yes 20
Hengel 2 10 No Yes 1
Hero 69 83 No — 3
Highwayman 5 13 No Yes 5
Hill Giant 28 35 No Yes 44
Hobgoblin 28-42 29-50 No Yes 121
Holthion 91 90 No Yes 1
Hopeless creature 71 71 No — 11
Hygd 4 10 No Yes 1
Ice giant 53 70 No Yes 23
Ice Queen 111 104 No — 1
Ice spider 61 54 No — 27
Ice troll 120-124 86-95 No Yes 21
Ice Troll 120-124 86-95 No Yes 20
Ice troll female 82 70 No Yes 9
Ice troll grunt 100-102 80 No Yes 5
Ice troll male 82 70 No Yes 8
Ice troll runt 74 60 No Yes 13
Ice warrior 57 59-60 No Yes 53
Ice wolf 96-132 72-85 No — 54
Icefiend 13 15 Yes Yes 10
Icelord 51 — No Yes 0
Imp 2-3 8 No Yes 47
Imre 24 60 No Yes 1
Infernal Mage 66 60 No Yes 9
Invrigar the Necromancer 20 24 No — 1
Irina 24 60 No Yes 1
Iron dragon 189 173 No Yes 13
Irvig Senay 100 125 No — 4
Jackal 21 21 No — 55
Jail guard 26 29-32 No Yes 4
Jailer 47 47 No Yes 1
Jeff 2 7 No Yes 1
Jelly 78 75 No Yes 10
Jennella 48 50 No Yes 1
Jogre 53 60 No Yes 36
Jonny the beard 2 8 No Yes 1
Joseph 24 60 No Yes 1
Jubster 87 — No Yes 0
Jungle Demon 195 170 No Yes 0
Jungle horror 70 45 No Yes 33
Jungle savage 90 90 No — 19
Jungle spider 37-44 35-50 No Yes 96
Jungle Wolf 64 69 No — 16
Juvinate 59-119 — No Yes 0
Kalphite Guardian 141 170 No Yes 4
Kalphite Queen 333 255 No Yes 1
Kalphite Soldier 85 90 No Yes 7
Kalphite Worker 28 40 No Yes 13
Kalrag 89 78 No — 1
Kamil 154 130 No Yes 0
Karamel 136 240 No Yes 0
Khazard commander 48 22 No — 2
Khazard Guard 23 25 No — 33
Khazard Ogre 63 60 No Yes 1
Khazard Scorpion 44 40 No — 1
Khazard trooper 19 22 No — 41
Khazard warlord 112 170 No — 1
Killerwatt 55 51 No Yes 26
King Black Dragon 276 240 No Yes 1
King Scorpion 32 30 No — 12
Knight of Ardougne 46 52 No — 5
Koschei the deathless NaN-NaN 39-117 No Yes 0
Kraka 91 121 No Yes 1
Ksenia 24 60 No Yes 1
Kurask 106 97 No Yes 5
Lanzig 48 50 No Yes 1
Large mosquito 13 3 No Yes 0
Leech 52 45 No Yes 27
Lensa 48 50 No Yes 1
Lesser demon 82 79-80 No Yes 34
Lev 24 60 No Yes 1
Liliya 24 60 No Yes 1
Lizard 42 40 No Yes 5
Loar Shadow 40 38 No — 25
Locust 18 28 No Yes 19
Locust rider 68-106 — No Yes 0
Lost barbarian 132 85 No — 1
Lucien 14 17 No — 1
Magic axe 42 44 No Yes 15
Mammoth 41 — No Yes 0
Man 2-4 7-13 No Yes 64
Market Guard 20-48 22-50 No Yes 10
Melzar the Mad 43 44 No — 1
Menaphite Thug 55 60 No — 10
Mercenary 45 60 No — 18
Mercenary Captain 47 80 No — 1
Milla 24 60 No Yes 1
Minotaur 12-27 10-22 No Yes 39
Mithril dragon 304 254 No Yes 7
Mogre 60 48 No Yes 0
Molanisk 51 52 No Yes 0
Monk 3-5 5-15 No — 15
Monk of Zamorak 17-45 10-40 No Yes 32
Monkey 3 6 No Yes 70
Monkey Archer 86 50 No — 37
Monkey Guard 167 130 No — 12
Monkey Zombie 82-129 60-92 No — 71
Mosquito swarm 17-20 10-13 No Yes 0
Moss giant 42-84 60-120 No Yes 52
Mountain troll 69-71 90-91 No Yes 54
Mounted terrorbird gnome 49 55 No — 6
Mourner 11-108 13-108 No Yes 37
Mouse 95 — No Yes 0
Mudskipper 30-31 20 No Yes 8
Mugger 6 5-8 No Yes 8
Mummy 84-103 78-91 No Yes 110
Myre Blamish Snail 9-10 8-9 No Yes 79
Nail beast 69-141 — No Yes 0
Narf 2 7 No Yes 1
Nechryael 115 105 No Yes 5
Necromancer 26 40 No Yes 1
Newtroost 19 — No Yes 0
Nikita 24 60 No Yes 1
Nikolai 24 60 No Yes 1
Ocga 5 10 No Yes 1
Ochre Blamish Snail 10-15 20 No Yes 41
Ogre 53-63 50-60 No Yes 77
Ogre chieftain 81 60 No Yes 11
Ogre shaman 113 99 No — 6
Oomlie bird 46 40 No Yes 32
Othainian 91 90 No Yes 1
Otherworldly being 64 66 No Yes 6
Outlaw 32 — No Yes 0
Padulah 149 130 No — 1
Paladin 59-62 13-57 No Yes 22
Pee Hat 91 121 No Yes 1
Penance Fighter 30-77 28-56 No Yes 0
Penance Ranger 21-72 20-58 No Yes 0
Penda 5 10 No Yes 1
Penguin 2 4 No — 37
Pheasant 3 3 No — 12
Phrin Shadow 60 56 No — 12
Pirate 23-57 20-52 No Yes 49
Pirate Guard 19 25 No — 7
Pit Scorpion 28 32 No — 24
Plague frog 11 10 No — 18
Poison Scorpion 20 20 No — 12
Poison spider 64 65 Yes — 103
Poltenip 21 22 No — 1
Possessed pickaxe 50 — No Yes 0
Pyrefiend 43 45 No Yes 37
Rabbit 1-2 5 No Yes 71
Radat 21 22 No — 1
Ragnar 1 1 No — 1
Ragnvald 2 1 No — 1
Ram 2 8 No — 16
Ranalph Devere 92 130 No — 4
Rannveig 2 1 No — 1
Rat 1 2-3 No — 581
Red dragon 152 145 No Yes 10
Renegade Knight 37 48 No — 8
River troll 14-159 25-170 No Yes 0
Riyl Shadow 80 76 No — 16
Rock 111 140 No Yes 1
Rock Crab 13 50 No Yes 0
Rock Golem 14-159 25-170 No Yes 0
Rock lobster 127 150 No Yes 0
Rockslug 29 27 No Yes 12
Rogue 15 17 No Yes 22
Rooster 2-3 5-7 No Yes 3
Rowdy Guard 43 60 No — 9
Rowdy slave 10 16 No Yes 2
Rusty 2 7 No Yes 1
Salarin the twisted 70 70 No Yes 1
San Tojalon 106 120 No — 4
Saradomin wizard 108 120 Yes Yes 0
Scarab mage 66-93 — No Yes 0
Scorpion 14-59 15-55 No — 86
Sea Snake Hatchling 62 — No Yes 0
Sea Snake Young 90 — No Yes 0
Sea troll 87-101 — No Yes 0
Seagull 2-3 5 No — 10
Servant 5 10 No Yes 1
Shade 14-159 25-170 No Yes 1
Shadow 73 15 No — 94
Shadow Hound 63 68 No — 10
Shadow spider 52 55 No — 17
Shadow warrior 48 67 No Yes 19
Shantay Guard 22 32 No — 3
Shipyard worker 11 10 No — 17
Sir Carl 62 57 No Yes 1
Sir Harry 62 57 No Yes 1
Sir Jerro 62 57 No Yes 1
Sir Mordred 39 38 No — 1
Skeletal miner 42 — No Yes 0
Skeletal Wyvern 140 200 Yes Yes 8
Skeleton 13-142 17-420 No Yes 300
Skeleton brute 132 90 No Yes 1
Skeleton fremennik 40-60 — No Yes 0
Skeleton heavy 132 — No Yes 0
Skeleton Hellhound 97 — No Yes 0
Skeleton hero 149 — No Yes 0
Skeleton Mage 16-83 80-200 No Yes 15
Skeleton thug 132 — No Yes 0
Skeleton warlord 132 92 No Yes 1
